Prayer Time
Find Qilba
Today: June 10, 2023, 5:33 am

Prayer Times in Ulu Tiram, Malaysia

Calculation Method: Muslim World League, Juristic settings: Shafii
Change Calculation Settings
5:43 am
Fajr
Dawn
Sunrize
Sunrize
6:58 am
Shuruq
Morning
1:04 pm
Dhuhr
Noon
4:30 pm
Asr
Afternoon
Sunset
Sunset
7:10 pm
Maghrib
Evening
8:21 pm
Isha
Night
The upcoming prayer is Fajr: 08:10

Namaz timetable for Ulu Tiram

If you want to perform prayers at the right time, this page will help you with that. You will find out when it is the appropriate Salah time in Ulu Tiram , Malaysia Malaysia — you can check prayer times for your coordinates (1.6, 103.81667) while on the go. The exact times are calculated basing in the position of the Sun in the sky. You can easily change your location using the search bar above.

Prayer Times in Ulu Tiram, Malaysia for June 2023

Fajr
Shuruq
Dhuhr
Asr
Maghrib
Isha
Fajr Shuruq Dhuhr Asr Maghrib Isha
01 5:42 am 6:56 am 1:03 pm 4:28 pm 7:09 pm 8:19 pm
02 5:42 am 6:56 am 1:03 pm 4:28 pm 7:09 pm 8:19 pm
03 5:42 am 6:57 am 1:03 pm 4:28 pm 7:09 pm 8:19 pm
04 5:42 am 6:57 am 1:03 pm 4:29 pm 7:09 pm 8:20 pm
05 5:42 am 6:57 am 1:03 pm 4:29 pm 7:09 pm 8:20 pm
06 5:42 am 6:57 am 1:03 pm 4:29 pm 7:10 pm 8:20 pm
07 5:42 am 6:57 am 1:04 pm 4:29 pm 7:10 pm 8:20 pm
08 5:42 am 6:57 am 1:04 pm 4:30 pm 7:10 pm 8:21 pm
09 5:43 am 6:58 am 1:04 pm 4:30 pm 7:10 pm 8:21 pm
10 5:43 am 6:58 am 1:04 pm 4:30 pm 7:10 pm 8:21 pm
11 5:43 am 6:58 am 1:04 pm 4:30 pm 7:11 pm 8:21 pm
12 5:43 am 6:58 am 1:05 pm 4:31 pm 7:11 pm 8:22 pm
13 5:43 am 6:58 am 1:05 pm 4:31 pm 7:11 pm 8:22 pm
14 5:43 am 6:58 am 1:05 pm 4:31 pm 7:11 pm 8:22 pm
15 5:43 am 6:59 am 1:05 pm 4:31 pm 7:12 pm 8:22 pm
16 5:44 am 6:59 am 1:05 pm 4:32 pm 7:12 pm 8:23 pm
17 5:44 am 6:59 am 1:06 pm 4:32 pm 7:12 pm 8:23 pm
18 5:44 am 6:59 am 1:06 pm 4:32 pm 7:12 pm 8:23 pm
19 5:44 am 7:00 am 1:06 pm 4:32 pm 7:12 pm 8:23 pm
20 5:44 am 7:00 am 1:06 pm 4:33 pm 7:13 pm 8:24 pm
21 5:45 am 7:00 am 1:06 pm 4:33 pm 7:13 pm 8:24 pm
22 5:45 am 7:00 am 1:07 pm 4:33 pm 7:13 pm 8:24 pm
23 5:45 am 7:00 am 1:07 pm 4:33 pm 7:13 pm 8:24 pm
24 5:45 am 7:01 am 1:07 pm 4:33 pm 7:14 pm 8:24 pm
25 5:46 am 7:01 am 1:07 pm 4:34 pm 7:14 pm 8:25 pm
26 5:46 am 7:01 am 1:08 pm 4:34 pm 7:14 pm 8:25 pm
27 5:46 am 7:01 am 1:08 pm 4:34 pm 7:14 pm 8:25 pm
28 5:46 am 7:01 am 1:08 pm 4:34 pm 7:14 pm 8:25 pm
29 5:46 am 7:02 am 1:08 pm 4:34 pm 7:15 pm 8:25 pm
30 5:47 am 7:02 am 1:08 pm 4:35 pm 7:15 pm 8:25 pm

Qibla Direction and Qibla compass for Ulu Tiram, Malaysia

Full screen