Prayer Time
Find Qilba
Today: June 10, 2023, 3:06 pm

Prayer Times in Mosul, Iraq

Calculation Method: Umm Al-Qura, Makkah, Juristic settings: Shafii
Change Calculation Settings
2:56 am
Fajr
Dawn
Sunrize
Sunrize
4:49 am
Shuruq
Morning
The upcoming prayer is Dhuhr: 03:01
12:07 pm
Dhuhr
Noon
3:57 pm
Asr
Afternoon
Sunset
Sunset
7:25 pm
Maghrib
Evening
8:55 pm
Isha
Night

Namaz timetable for Mosul

If you want to perform prayers at the right time, this page will help you with that. You will find out when it is the appropriate Salah time in Mosul , Iraq Iraq — you can check prayer times for your coordinates (36.335, 43.11889) while on the go. The exact times are calculated basing in the position of the Sun in the sky. You can easily change your location using the search bar above.

Prayer Times in Mosul, Iraq for June 2023

Fajr
Shuruq
Dhuhr
Asr
Maghrib
Isha
Fajr Shuruq Dhuhr Asr Maghrib Isha
01 3:00 am 4:51 am 12:05 pm 3:55 pm 7:19 pm 8:49 pm
02 3:00 am 4:51 am 12:05 pm 3:56 pm 7:20 pm 8:50 pm
03 2:59 am 4:51 am 12:06 pm 3:56 pm 7:21 pm 8:51 pm
04 2:59 am 4:51 am 12:06 pm 3:56 pm 7:21 pm 8:51 pm
05 2:58 am 4:50 am 12:06 pm 3:56 pm 7:22 pm 8:52 pm
06 2:58 am 4:50 am 12:06 pm 3:57 pm 7:22 pm 8:52 pm
07 2:57 am 4:50 am 12:06 pm 3:57 pm 7:23 pm 8:53 pm
08 2:57 am 4:50 am 12:07 pm 3:57 pm 7:24 pm 8:54 pm
09 2:56 am 4:50 am 12:07 pm 3:57 pm 7:24 pm 8:54 pm
10 2:56 am 4:49 am 12:07 pm 3:57 pm 7:25 pm 8:55 pm
11 2:56 am 4:49 am 12:07 pm 3:58 pm 7:25 pm 8:55 pm
12 2:56 am 4:49 am 12:07 pm 3:58 pm 7:25 pm 8:55 pm
13 2:55 am 4:49 am 12:08 pm 3:58 pm 7:26 pm 8:56 pm
14 2:55 am 4:49 am 12:08 pm 3:58 pm 7:26 pm 8:56 pm
15 2:55 am 4:49 am 12:08 pm 3:59 pm 7:27 pm 8:57 pm
16 2:55 am 4:49 am 12:08 pm 3:59 pm 7:27 pm 8:57 pm
17 2:55 am 4:49 am 12:08 pm 3:59 pm 7:27 pm 8:57 pm
18 2:55 am 4:50 am 12:09 pm 3:59 pm 7:28 pm 8:58 pm
19 2:55 am 4:50 am 12:09 pm 3:59 pm 7:28 pm 8:58 pm
20 2:55 am 4:50 am 12:09 pm 4:00 pm 7:28 pm 8:58 pm
21 2:55 am 4:50 am 12:09 pm 4:00 pm 7:28 pm 8:58 pm
22 2:56 am 4:50 am 12:09 pm 4:00 pm 7:29 pm 8:59 pm
23 2:56 am 4:51 am 12:10 pm 4:00 pm 7:29 pm 8:59 pm
24 2:56 am 4:51 am 12:10 pm 4:01 pm 7:29 pm 8:59 pm
25 2:57 am 4:51 am 12:10 pm 4:01 pm 7:29 pm 8:59 pm
26 2:57 am 4:51 am 12:10 pm 4:01 pm 7:29 pm 8:59 pm
27 2:57 am 4:52 am 12:11 pm 4:01 pm 7:29 pm 8:59 pm
28 2:58 am 4:52 am 12:11 pm 4:01 pm 7:29 pm 8:59 pm
29 2:58 am 4:52 am 12:11 pm 4:02 pm 7:29 pm 8:59 pm
30 2:59 am 4:53 am 12:11 pm 4:02 pm 7:29 pm 8:59 pm

Qibla Direction and Qibla compass for Mosul, Iraq

Full screen