Prayer Time
Find Qilba
Today: June 8, 2023, 1:37 pm

Prayer Times in Bergen, Norway

Calculation Method: Muslim World League, Juristic settings: Hanafi
Change Calculation Settings
1:38 am
Fajr
Dawn
Sunrize
Sunrize
4:15 am
Shuruq
Morning
The upcoming prayer is Dhuhr: 03:01
1:38 pm
Dhuhr
Noon
7:37 pm
Asr
Afternoon
Sunset
Sunset
11:01 pm
Maghrib
Evening
1:38 am
Isha
Night

Namaz timetable for Bergen

If you want to perform prayers at the right time, this page will help you with that. You will find out when it is the appropriate Salah time in Bergen , Norway Norway — you can check prayer times for your coordinates (60.39299, 5.32415) while on the go. The exact times are calculated basing in the position of the Sun in the sky. You can easily change your location using the search bar above.

Fajr
Shuruq
Dhuhr
Asr
Maghrib
Isha
011:37 am4:24 am1:37 pm7:31 pm10:49 pm1:37 am
021:37 am4:23 am1:37 pm7:32 pm10:51 pm1:37 am
031:37 am4:21 am1:37 pm7:33 pm10:53 pm1:37 am
041:37 am4:20 am1:37 pm7:34 pm10:55 pm1:37 am
051:38 am4:19 am1:37 pm7:34 pm10:56 pm1:38 am
061:38 am4:18 am1:37 pm7:35 pm10:58 pm1:38 am
071:38 am4:16 am1:38 pm7:36 pm10:59 pm1:38 am
081:38 am4:15 am1:38 pm7:37 pm11:01 pm1:38 am
091:38 am4:14 am1:38 pm7:37 pm11:02 pm1:38 am
101:38 am4:14 am1:38 pm7:38 pm11:03 pm1:38 am
111:39 am4:13 am1:38 pm7:39 pm11:04 pm1:39 am
121:39 am4:12 am1:39 pm7:39 pm11:05 pm1:39 am
131:39 am4:11 am1:39 pm7:40 pm11:06 pm1:39 am
141:39 am4:11 am1:39 pm7:40 pm11:07 pm1:39 am
151:39 am4:10 am1:39 pm7:41 pm11:08 pm1:39 am
161:39 am4:10 am1:39 pm7:41 pm11:09 pm1:39 am
171:40 am4:10 am1:40 pm7:41 pm11:10 pm1:40 am
181:40 am4:10 am1:40 pm7:42 pm11:10 pm1:40 am
191:40 am4:10 am1:40 pm7:42 pm11:10 pm1:40 am
201:40 am4:10 am1:40 pm7:42 pm11:11 pm1:40 am
211:40 am4:10 am1:40 pm7:43 pm11:11 pm1:40 am
221:41 am4:10 am1:41 pm7:43 pm11:11 pm1:41 am
231:41 am4:10 am1:41 pm7:43 pm11:11 pm1:41 am
241:41 am4:11 am1:41 pm7:43 pm11:11 pm1:41 am
251:41 am4:11 am1:41 pm7:43 pm11:11 pm1:41 am
261:41 am4:12 am1:42 pm7:43 pm11:11 pm1:41 am
271:42 am4:13 am1:42 pm7:43 pm11:11 pm1:42 am
281:42 am4:13 am1:42 pm7:43 pm11:10 pm1:42 am
291:42 am4:14 am1:42 pm7:43 pm11:10 pm1:42 am
301:42 am4:15 am1:42 pm7:43 pm11:09 pm1:42 am

Qibla Direction map

Full screen