Prayer times in Barcelona today, : Fajr , Sunrise , Dhuhr , Asr , Maghrib , Isha . Calculated with the Umm Al-Qura, Makkah method, Shafii Asr.
Ramadan 2027 timetable for Barcelona — Suhoor and Iftar times for every day of Ramadan.
Namaz timetable for Barcelona
If you want to perform prayers at the right time, this page will help you with that. You will find out when it is the appropriate Salah time in
Barcelona , Spain
— you can check prayer times for your coordinates (41.38879, 2.15899) while on the go.
The exact time is calculated based on the position of the Sun in the sky. You can easily change your location using the search bar above.
Prayer Time schedule for Barcelona, Spain for October 2026
| Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 01 | 6:13 am | 7:48 am | 1:41 pm | 4:59 pm | 7:33 pm | 9:03 pm |
| 02 | 6:14 am | 7:49 am | 1:41 pm | 4:57 pm | 7:32 pm | 9:02 pm |
| 03 | 6:15 am | 7:50 am | 1:40 pm | 4:56 pm | 7:30 pm | 9:00 pm |
| 04 | 6:16 am | 7:51 am | 1:40 pm | 4:55 pm | 7:28 pm | 8:58 pm |
| 05 | 6:18 am | 7:52 am | 1:40 pm | 4:54 pm | 7:27 pm | 8:57 pm |
| 06 | 6:19 am | 7:53 am | 1:39 pm | 4:53 pm | 7:25 pm | 8:55 pm |
| 07 | 6:20 am | 7:54 am | 1:39 pm | 4:51 pm | 7:23 pm | 8:53 pm |
| 08 | 6:21 am | 7:55 am | 1:39 pm | 4:50 pm | 7:22 pm | 8:52 pm |
| 09 | 6:22 am | 7:56 am | 1:39 pm | 4:49 pm | 7:20 pm | 8:50 pm |
| 10 | 6:23 am | 7:58 am | 1:38 pm | 4:48 pm | 7:18 pm | 8:48 pm |
| 11 | 6:24 am | 7:59 am | 1:38 pm | 4:46 pm | 7:17 pm | 8:47 pm |
| 12 | 6:25 am | 8:00 am | 1:38 pm | 4:45 pm | 7:15 pm | 8:45 pm |
| 13 | 6:26 am | 8:01 am | 1:38 pm | 4:44 pm | 7:14 pm | 8:44 pm |
| 14 | 6:27 am | 8:02 am | 1:37 pm | 4:43 pm | 7:12 pm | 8:42 pm |
| 15 | 6:28 am | 8:03 am | 1:37 pm | 4:42 pm | 7:11 pm | 8:41 pm |
| 16 | 6:29 am | 8:04 am | 1:37 pm | 4:40 pm | 7:09 pm | 8:39 pm |
| 17 | 6:31 am | 8:05 am | 1:37 pm | 4:39 pm | 7:07 pm | 8:37 pm |
| 18 | 6:32 am | 8:06 am | 1:37 pm | 4:38 pm | 7:06 pm | 8:36 pm |
| 19 | 6:33 am | 8:08 am | 1:36 pm | 4:37 pm | 7:04 pm | 8:34 pm |
| 20 | 6:34 am | 8:09 am | 1:36 pm | 4:36 pm | 7:03 pm | 8:33 pm |
| 21 | 6:35 am | 8:10 am | 1:36 pm | 4:35 pm | 7:02 pm | 8:32 pm |
| 22 | 6:36 am | 8:11 am | 1:36 pm | 4:33 pm | 7:00 pm | 8:30 pm |
| 23 | 6:37 am | 8:12 am | 1:36 pm | 4:32 pm | 6:59 pm | 8:29 pm |
| 24 | 6:38 am | 8:13 am | 1:36 pm | 4:31 pm | 6:57 pm | 8:27 pm |
| 25 | 5:39 am | 7:14 am | 12:35 pm | 3:30 pm | 5:56 pm | 7:26 pm |
| 25 | 5:39 am | 7:14 am | 12:35 pm | 3:30 pm | 5:56 pm | 7:26 pm |
| 26 | 5:40 am | 7:16 am | 12:35 pm | 3:29 pm | 5:54 pm | 7:24 pm |
| 27 | 5:41 am | 7:17 am | 12:35 pm | 3:28 pm | 5:53 pm | 7:23 pm |
| 28 | 5:42 am | 7:18 am | 12:35 pm | 3:27 pm | 5:52 pm | 7:22 pm |
| 29 | 5:43 am | 7:19 am | 12:35 pm | 3:26 pm | 5:50 pm | 7:20 pm |
| 30 | 5:44 am | 7:20 am | 12:35 pm | 3:25 pm | 5:49 pm | 7:19 pm |
| 31 | 5:45 am | 7:22 am | 12:35 pm | 3:24 pm | 5:48 pm | 7:18 pm |
Prayer times in Barcelona through 2026
In Barcelona the earliest Fajr of 2026 is at 4:03 am on June 18 and the latest at 6:38 am on October 24. Maghrib moves from 5:22 pm (December 8) to 9:29 pm (June 27), and Isha from 6:52 pm (December 8) to 10:59 pm (June 27). The longest day is June 21 with 15 h 10 min from sunrise to sunset, the shortest is December 21 with 9 h 11 min.
| Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Jan 1 | 6:35 am | 8:17 am | 12:55 pm | 3:15 pm | 5:33 pm | 7:03 pm |
| Feb 1 | 6:25 am | 8:03 am | 1:05 pm | 3:45 pm | 6:07 pm | 7:37 pm |
| Mar 1 | 5:52 am | 7:26 am | 1:04 pm | 4:11 pm | 6:42 pm | 8:12 pm |
| Apr 1 | 5:57 am | 7:35 am | 1:55 pm | 5:30 pm | 8:16 pm | 9:46 pm |
| May 1 | 4:59 am | 6:49 am | 1:48 pm | 5:41 pm | 8:49 pm | 10:19 pm |
| Jun 1 | 4:12 am | 6:20 am | 1:49 pm | 5:50 pm | 9:18 pm | 10:48 pm |
| Jul 1 | 4:08 am | 6:22 am | 1:55 pm | 5:57 pm | 9:29 pm | 10:59 pm |
| Aug 1 | 4:50 am | 6:46 am | 1:58 pm | 5:53 pm | 9:09 pm | 10:39 pm |
| Sep 1 | 5:36 am | 7:18 am | 1:51 pm | 5:32 pm | 8:25 pm | 9:55 pm |
| Oct 1 | 6:13 am | 7:48 am | 1:41 pm | 4:59 pm | 7:33 pm | 9:03 pm |
| Nov 1 | 5:46 am | 7:23 am | 12:35 pm | 3:23 pm | 5:47 pm | 7:17 pm |
| Dec 1 | 6:17 am | 7:58 am | 12:40 pm | 3:04 pm | 5:23 pm | 6:53 pm |
How prayer times in Barcelona are calculated
Prayer times for Barcelona are calculated astronomically for the coordinates of the city with the Umm Al-Qura, Makkah method (Fajr at 18.5° and Isha 90 minutes after Maghrib). Asr begins when the shadow of an object equals its length, as in the Shafi’i, Maliki and Hanbali schools. Mosques in Spain do not share one timetable; many follow the Muslim World League method and publish their own iqamah times.
If your mosque uses a different method, change it in the calculation settings on this page: the choice is saved and used for every city you open. Sahur and Iftar times for each day of Ramadan 2027 are in the Ramadan 2027 timetable for Barcelona.
Mosques in Barcelona
OpenStreetMap lists 15 mosques, prayer rooms and Islamic centres within about 10 km of the centre of Barcelona. Some of them:
- Centre Islàmic d'Al-Qaim, 21 Carrer de Sant Pere Mitjà, 08003 (website)
- Centre Cultural Islàmic Català, 1-3 Carrer de Rafael Capdevila, 08018 (website)
- Mesquita Al-Tauba, 92 Carrer dels Cirerers
- Associació cultural islàmica Zayd ibn Hàritha, Carrer dels Ametllers, 08820
- Mesquita Alí, 20 Carrer de les Basses de Sant Pere, 08003
- Mesquita Al Fath, 114-116 Avinguda de Vilanova, 08902
- Comunidad Islámica Barcelonesa, 12 Carrer de Sant Joan, 08923
- Comunitat Islámica Els Germans de Santa Coloma, 50 Carrer de Pau Claris, 08923
- Comunidad Islámica de Santa Coloma de Gramenet Tajdid (La Renovación)
- Comunidad Islámica Al-Fath de Santa Coloma de Gramenet, 60 Avinguda Pallaresa, 08921
Mosque list: © OpenStreetMap contributors. Iqamah and Jumu’ah times are set by each mosque, so check with the mosque before you go.
Prayer times in Barcelona: frequently asked questions
What are the prayer times in Barcelona today?
- Fajr - 5:41 am, until sunrise at 7:17 am
- Dhuhr - 12:35 pm
- Asr - 3:28 pm
- Maghrib - 5:53 pm
- Isha - 7:23 pm













































































