Today: March 29, 2024, 5:37 pm

Islamic Prayer Times in Butterworth, Malaysia

Calculation Method: Muslim World League, Juristic settings: Shafii
Change Calculation Settings
6:09 am
Fajr
Dawn
Sunrize
Sunrize
7:19 am
Shuruq
Morning
The upcoming prayer is Dhuhr: 11:16
1:23 pm
Dhuhr
Noon
4:27 pm
Asr
Afternoon
Sunset
Sunset
7:28 pm
Maghrib
Evening
8:33 pm
Isha
Night

Namaz timetable for Butterworth

If you want to perform prayers at the right time, this page will help you with that. You will find out when it is the appropriate Salah time in Butterworth , Malaysia Malaysia — you can check prayer times for your coordinates (5.3991, 100.36382) while on the go. The exact time is calculated based on the position of the Sun in the sky. You can easily change your location using the search bar above.

Prayer Time schedule for Butterworth, Malaysia for March 2024

 
Fajr
Shuruq
Dhuhr
Asr
Maghrib
Isha
Fajr Shuruq Dhuhr Asr Maghrib Isha
01 6:21 am 7:30 am 1:31 pm 4:48 pm 7:31 pm 8:37 pm
02 6:21 am 7:30 am 1:31 pm 4:47 pm 7:31 pm 8:37 pm
03 6:20 am 7:30 am 1:30 pm 4:47 pm 7:31 pm 8:37 pm
04 6:20 am 7:29 am 1:30 pm 4:46 pm 7:31 pm 8:36 pm
05 6:20 am 7:29 am 1:30 pm 4:46 pm 7:31 pm 8:36 pm
06 6:19 am 7:29 am 1:30 pm 4:45 pm 7:31 pm 8:36 pm
07 6:19 am 7:28 am 1:30 pm 4:45 pm 7:31 pm 8:36 pm
08 6:19 am 7:28 am 1:29 pm 4:44 pm 7:31 pm 8:36 pm
09 6:18 am 7:27 am 1:29 pm 4:43 pm 7:31 pm 8:36 pm
10 6:18 am 7:27 am 1:29 pm 4:43 pm 7:31 pm 8:36 pm
11 6:18 am 7:27 am 1:28 pm 4:42 pm 7:30 pm 8:36 pm
12 6:17 am 7:26 am 1:28 pm 4:41 pm 7:30 pm 8:35 pm
13 6:17 am 7:26 am 1:28 pm 4:41 pm 7:30 pm 8:35 pm
14 6:16 am 7:25 am 1:28 pm 4:40 pm 7:30 pm 8:35 pm
15 6:16 am 7:25 am 1:27 pm 4:39 pm 7:30 pm 8:35 pm
16 6:15 am 7:24 am 1:27 pm 4:38 pm 7:30 pm 8:35 pm
17 6:15 am 7:24 am 1:27 pm 4:38 pm 7:30 pm 8:35 pm
18 6:15 am 7:24 am 1:27 pm 4:37 pm 7:30 pm 8:35 pm
19 6:14 am 7:23 am 1:26 pm 4:36 pm 7:29 pm 8:34 pm
20 6:14 am 7:23 am 1:26 pm 4:35 pm 7:29 pm 8:34 pm
21 6:13 am 7:22 am 1:26 pm 4:34 pm 7:29 pm 8:34 pm
22 6:13 am 7:22 am 1:25 pm 4:34 pm 7:29 pm 8:34 pm
23 6:12 am 7:21 am 1:25 pm 4:33 pm 7:29 pm 8:34 pm
24 6:12 am 7:21 am 1:25 pm 4:32 pm 7:29 pm 8:34 pm
25 6:11 am 7:20 am 1:24 pm 4:31 pm 7:29 pm 8:34 pm
26 6:11 am 7:20 am 1:24 pm 4:30 pm 7:28 pm 8:33 pm
27 6:10 am 7:20 am 1:24 pm 4:29 pm 7:28 pm 8:33 pm
28 6:10 am 7:19 am 1:24 pm 4:28 pm 7:28 pm 8:33 pm
29 6:09 am 7:19 am 1:23 pm 4:27 pm 7:28 pm 8:33 pm
30 6:09 am 7:18 am 1:23 pm 4:26 pm 7:28 pm 8:33 pm
31 6:09 am 7:18 am 1:23 pm 4:25 pm 7:28 pm 8:33 pm

Frequently Asked Questions about Prayer, Salah and Adhan times

What is the time of Fajr (Dawn) prayer in Butterworth today?

The Fajr Salah in Butterworth today starts at 6:09 am and ends at 7:19 am.

What are the Namaz (Prayer, Salah) times in Butterworth today?

  • Fajr prayer (Dawn): 6:09 am - 7:19 am
  • Dhuhr salah (Midday): 1:23 pm - 4:27 pm
  • Asr namaz (Afternoon): 4:27 pm - 7:28 pm
  • Maghrib salah (Sunset): 7:28 pm - 8:33 pm
  • Isha prayer (Night): 8:33 pm - 6:09 am

What time does the Adhan (Azan) call start in Butterworth today?

  • Fajr namaz - 6:09 am
  • Dhuhr prayer - 1:23 pm
  • Asr salah - 4:27 pm
  • Maghrib prayer - 7:28 pm
  • Isha salah - 8:33 pm

When Dhuhr (Noon) time starts in Butterworth today?

The Dhuhr Prayer in Butterworth today starts at 1:23 pm

What are the timings of Asr salah in Butterworth today?

The Asr namaz today starts at 4:27 pm and lasts until 7:28 pm

What time in Butterworth do the Maghrib starts and ends?

Maghrib salah starts at 7:28 pm and goes out at 8:33 pm

When I can pray Isha (Night) namaz in Butterworth today:

In Butterworth the Isha Azan will call at 8:33 pm and the allotted time for Isha prayer will expire at 6:09 am

Qibla Direction for Butterworth, Malaysia

Full screen