Prayer times in Queens today, : Fajr , Sunrise , Dhuhr , Asr , Maghrib , Isha . Calculated with the Muslim World League method, Shafii Asr.
Ramadan 2027 timetable for Queens — Suhoor and Iftar times for every day of Ramadan.
Namaz timetable for Queens
If you want to perform prayers at the right time, this page will help you with that. You will find out when it is the appropriate Salah time in
Queens , United States
— you can check prayer times for your coordinates (40.68149, -73.83652) while on the go.
The exact time is calculated based on the position of the Sun in the sky. You can easily change your location using the search bar above.
Prayer Time schedule for Queens, United States for October 2026
| Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 01 | 5:21 am | 6:52 am | 12:45 pm | 4:03 pm | 6:37 pm | 8:03 pm |
| 02 | 5:22 am | 6:53 am | 12:45 pm | 4:02 pm | 6:36 pm | 8:01 pm |
| 03 | 5:23 am | 6:54 am | 12:44 pm | 4:01 pm | 6:34 pm | 8:00 pm |
| 04 | 5:24 am | 6:55 am | 12:44 pm | 3:59 pm | 6:32 pm | 7:58 pm |
| 05 | 5:25 am | 6:56 am | 12:44 pm | 3:58 pm | 6:31 pm | 7:56 pm |
| 06 | 5:26 am | 6:57 am | 12:43 pm | 3:57 pm | 6:29 pm | 7:55 pm |
| 07 | 5:27 am | 6:58 am | 12:43 pm | 3:56 pm | 6:27 pm | 7:53 pm |
| 08 | 5:28 am | 6:59 am | 12:43 pm | 3:55 pm | 6:26 pm | 7:51 pm |
| 09 | 5:29 am | 7:00 am | 12:43 pm | 3:53 pm | 6:24 pm | 7:50 pm |
| 10 | 5:30 am | 7:01 am | 12:42 pm | 3:52 pm | 6:23 pm | 7:48 pm |
| 11 | 5:31 am | 7:02 am | 12:42 pm | 3:51 pm | 6:21 pm | 7:47 pm |
| 12 | 5:32 am | 7:03 am | 12:42 pm | 3:50 pm | 6:20 pm | 7:45 pm |
| 13 | 5:33 am | 7:04 am | 12:42 pm | 3:49 pm | 6:18 pm | 7:44 pm |
| 14 | 5:35 am | 7:05 am | 12:41 pm | 3:47 pm | 6:16 pm | 7:42 pm |
| 15 | 5:36 am | 7:07 am | 12:41 pm | 3:46 pm | 6:15 pm | 7:41 pm |
| 16 | 5:37 am | 7:08 am | 12:41 pm | 3:45 pm | 6:13 pm | 7:39 pm |
| 17 | 5:38 am | 7:09 am | 12:41 pm | 3:44 pm | 6:12 pm | 7:38 pm |
| 18 | 5:39 am | 7:10 am | 12:40 pm | 3:43 pm | 6:10 pm | 7:36 pm |
| 19 | 5:40 am | 7:11 am | 12:40 pm | 3:42 pm | 6:09 pm | 7:35 pm |
| 20 | 5:41 am | 7:12 am | 12:40 pm | 3:41 pm | 6:08 pm | 7:34 pm |
| 21 | 5:42 am | 7:13 am | 12:40 pm | 3:39 pm | 6:06 pm | 7:32 pm |
| 22 | 5:43 am | 7:14 am | 12:40 pm | 3:38 pm | 6:05 pm | 7:31 pm |
| 23 | 5:44 am | 7:15 am | 12:40 pm | 3:37 pm | 6:03 pm | 7:30 pm |
| 24 | 5:45 am | 7:16 am | 12:40 pm | 3:36 pm | 6:02 pm | 7:28 pm |
| 25 | 5:46 am | 7:18 am | 12:39 pm | 3:35 pm | 6:01 pm | 7:27 pm |
| 26 | 5:47 am | 7:19 am | 12:39 pm | 3:34 pm | 5:59 pm | 7:26 pm |
| 27 | 5:48 am | 7:20 am | 12:39 pm | 3:33 pm | 5:58 pm | 7:25 pm |
| 28 | 5:49 am | 7:21 am | 12:39 pm | 3:32 pm | 5:57 pm | 7:23 pm |
| 29 | 5:50 am | 7:22 am | 12:39 pm | 3:31 pm | 5:55 pm | 7:22 pm |
| 30 | 5:51 am | 7:23 am | 12:39 pm | 3:30 pm | 5:54 pm | 7:21 pm |
| 31 | 5:52 am | 7:25 am | 12:39 pm | 3:29 pm | 5:53 pm | 7:20 pm |
Prayer times in Queens through 2026
In Queens the earliest Fajr of 2026 is at 3:18 am on June 17 and the latest at 5:52 am on October 31. Maghrib moves from 4:28 pm (December 8) to 8:31 pm (June 27), and Isha from 6:00 pm (December 5) to 10:27 pm (June 24). The longest day is June 21 with 15 h 05 min from sunrise to sunset, the shortest is December 21 with 9 h 16 min.
| Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Jan 1 | 5:41 am | 7:19 am | 11:59 am | 2:21 pm | 4:39 pm | 6:12 pm |
| Feb 1 | 5:31 am | 7:05 am | 12:09 pm | 2:51 pm | 5:13 pm | 6:42 pm |
| Mar 1 | 4:58 am | 6:29 am | 12:08 pm | 3:16 pm | 5:47 pm | 7:12 pm |
| Apr 1 | 5:05 am | 6:39 am | 12:59 pm | 4:34 pm | 7:20 pm | 8:49 pm |
| May 1 | 4:09 am | 5:54 am | 12:52 pm | 4:44 pm | 7:52 pm | 9:30 pm |
| Jun 1 | 3:25 am | 5:26 am | 12:53 pm | 4:52 pm | 8:20 pm | 10:13 pm |
| Jul 1 | 3:23 am | 5:28 am | 12:59 pm | 4:59 pm | 8:30 pm | 10:26 pm |
| Aug 1 | 4:02 am | 5:52 am | 1:02 pm | 4:56 pm | 8:11 pm | 9:53 pm |
| Sep 1 | 4:46 am | 6:22 am | 12:55 pm | 4:36 pm | 7:27 pm | 8:58 pm |
| Oct 1 | 5:21 am | 6:52 am | 12:45 pm | 4:03 pm | 6:37 pm | 8:03 pm |
| Nov 1 | 4:53 am | 6:26 am | 11:39 am | 2:28 pm | 4:52 pm | 6:19 pm |
| Dec 1 | 5:23 am | 7:00 am | 11:44 am | 2:10 pm | 4:29 pm | 6:01 pm |
How prayer times in Queens are calculated
Prayer times for Queens are calculated astronomically for the coordinates of the city with the Muslim World League method (Fajr at 18° and Isha at 17° below the horizon). Asr begins when the shadow of an object equals its length, as in the Shafi’i, Maliki and Hanbali schools. There is no single official timetable in the United States. Many mosques follow ISNA or the Muslim World League and publish their own iqamah times, so your local masjid may differ from the times here by a few minutes.
If your mosque uses a different method, change it in the calculation settings on this page: the choice is saved and used for every city you open. Sahur and Iftar times for each day of Ramadan 2027 are in the Ramadan 2027 timetable for Queens.
Mosques in Queens
OpenStreetMap lists 48 mosques, prayer rooms and Islamic centres within about 10 km of the centre of Queens. Some of them:
- Jamaica Muslim Center, 85-37 168th Street, 11432 (website)
- Masjid Al-Aman, 203 Forbell Street, 11208 (website)
- Masjid Ahlul Qur'aan Wa Sunnah, 135-11 125th Street, 11420 (website)
- Masjid Al-Ansar, 161-34 Foch Boulevard, 11434 (website)
- Hollis Muslim Center, 109-01 205th Place, 11412 (website)
- Rockaway Islamic Center, 53-08 Rockaway Beach Boulevard, 11691 (website)
- Al-Amin Jame Masjid, 35-19 36th Street, 11106 (website)
- Imam Al-Khoei Foundation, 89-89 Van Wyck Expressway, 11435 (website)
- Arafa Islamic Center, 181-12 Hillside Avenue, 11432 (website)
- Muslim Center of New York, 137-58 Geranium Avenue, 11355 (website)
Mosque list: © OpenStreetMap contributors. Iqamah and Jumu’ah times are set by each mosque, so check with the mosque before you go.
Prayer times in Queens: frequently asked questions
What are the prayer times in Queens today?
- Fajr - 5:29 am, until sunrise at 7:00 am
- Dhuhr - 12:43 pm
- Asr - 3:53 pm
- Maghrib - 6:24 pm
- Isha - 7:50 pm













































































