Prayer times in Jersey City today, : Fajr , Sunrise , Dhuhr , Asr , Maghrib , Isha . Calculated with the Muslim World League method, Shafii Asr.
Ramadan 2027 timetable for Jersey City — Suhoor and Iftar times for every day of Ramadan.
Namaz timetable for Jersey City
If you want to perform prayers at the right time, this page will help you with that. You will find out when it is the appropriate Salah time in
Jersey City , New Jersey , United States
— you can check prayer times for your coordinates (40.728157043457, -74.0776443481445) while on the go.
The exact time is calculated based on the position of the Sun in the sky. You can easily change your location using the search bar above.
Prayer Time schedule for Jersey City, United States for September 2026
| Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| 01 | 4:47 am | 6:23 am | 12:56 pm | 4:37 pm | 7:28 pm | 8:59 pm |
| 02 | 4:48 am | 6:24 am | 12:56 pm | 4:36 pm | 7:27 pm | 8:57 pm |
| 03 | 4:49 am | 6:25 am | 12:56 pm | 4:35 pm | 7:25 pm | 8:55 pm |
| 04 | 4:51 am | 6:26 am | 12:55 pm | 4:34 pm | 7:24 pm | 8:53 pm |
| 05 | 4:52 am | 6:27 am | 12:55 pm | 4:33 pm | 7:22 pm | 8:51 pm |
| 06 | 4:53 am | 6:28 am | 12:55 pm | 4:32 pm | 7:20 pm | 8:49 pm |
| 07 | 4:54 am | 6:29 am | 12:54 pm | 4:31 pm | 7:19 pm | 8:48 pm |
| 08 | 4:56 am | 6:30 am | 12:54 pm | 4:30 pm | 7:17 pm | 8:46 pm |
| 09 | 4:57 am | 6:31 am | 12:54 pm | 4:29 pm | 7:15 pm | 8:44 pm |
| 10 | 4:58 am | 6:32 am | 12:53 pm | 4:28 pm | 7:14 pm | 8:42 pm |
| 11 | 4:59 am | 6:33 am | 12:53 pm | 4:27 pm | 7:12 pm | 8:40 pm |
| 12 | 5:00 am | 6:34 am | 12:53 pm | 4:26 pm | 7:10 pm | 8:38 pm |
| 13 | 5:02 am | 6:35 am | 12:52 pm | 4:25 pm | 7:09 pm | 8:36 pm |
| 14 | 5:03 am | 6:36 am | 12:52 pm | 4:24 pm | 7:07 pm | 8:34 pm |
| 15 | 5:04 am | 6:37 am | 12:51 pm | 4:22 pm | 7:05 pm | 8:33 pm |
| 16 | 5:05 am | 6:38 am | 12:51 pm | 4:21 pm | 7:03 pm | 8:31 pm |
| 17 | 5:06 am | 6:39 am | 12:51 pm | 4:20 pm | 7:02 pm | 8:29 pm |
| 18 | 5:07 am | 6:40 am | 12:50 pm | 4:19 pm | 7:00 pm | 8:27 pm |
| 19 | 5:09 am | 6:41 am | 12:50 pm | 4:18 pm | 6:58 pm | 8:25 pm |
| 20 | 5:10 am | 6:42 am | 12:50 pm | 4:17 pm | 6:57 pm | 8:23 pm |
| 21 | 5:11 am | 6:43 am | 12:49 pm | 4:16 pm | 6:55 pm | 8:22 pm |
| 22 | 5:12 am | 6:44 am | 12:49 pm | 4:15 pm | 6:53 pm | 8:20 pm |
| 23 | 5:13 am | 6:45 am | 12:49 pm | 4:13 pm | 6:52 pm | 8:18 pm |
| 24 | 5:14 am | 6:46 am | 12:48 pm | 4:12 pm | 6:50 pm | 8:16 pm |
| 25 | 5:15 am | 6:47 am | 12:48 pm | 4:11 pm | 6:48 pm | 8:14 pm |
| 26 | 5:16 am | 6:48 am | 12:48 pm | 4:10 pm | 6:47 pm | 8:13 pm |
| 27 | 5:17 am | 6:49 am | 12:47 pm | 4:09 pm | 6:45 pm | 8:11 pm |
| 28 | 5:19 am | 6:50 am | 12:47 pm | 4:07 pm | 6:43 pm | 8:09 pm |
| 29 | 5:20 am | 6:51 am | 12:47 pm | 4:06 pm | 6:42 pm | 8:07 pm |
| 30 | 5:21 am | 6:52 am | 12:46 pm | 4:05 pm | 6:40 pm | 8:06 pm |
Prayer times in Jersey City through 2026
In Jersey City the earliest Fajr of 2026 is at 3:18 am on June 17 and the latest at 5:53 am on October 31. Maghrib moves from 4:29 pm (December 8) to 8:32 pm (June 27), and Isha from 6:01 pm (December 5) to 10:29 pm (June 24). The longest day is June 21 with 15 h 06 min from sunrise to sunset, the shortest is December 21 with 9 h 15 min.
| Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha | |
|---|---|---|---|---|---|---|
| Jan 1 | 5:42 am | 7:20 am | 12:00 pm | 2:22 pm | 4:40 pm | 6:13 pm |
| Feb 1 | 5:32 am | 7:06 am | 12:10 pm | 2:52 pm | 5:14 pm | 6:43 pm |
| Mar 1 | 4:59 am | 6:30 am | 12:09 pm | 3:17 pm | 5:48 pm | 7:13 pm |
| Apr 1 | 5:06 am | 6:40 am | 1:00 pm | 4:35 pm | 7:21 pm | 8:50 pm |
| May 1 | 4:10 am | 5:55 am | 12:53 pm | 4:45 pm | 7:53 pm | 9:31 pm |
| Jun 1 | 3:26 am | 5:27 am | 12:54 pm | 4:53 pm | 8:21 pm | 10:15 pm |
| Jul 1 | 3:24 am | 5:29 am | 1:00 pm | 5:00 pm | 8:31 pm | 10:27 pm |
| Aug 1 | 4:02 am | 5:53 am | 1:03 pm | 4:57 pm | 8:12 pm | 9:55 pm |
| Sep 1 | 4:47 am | 6:23 am | 12:56 pm | 4:37 pm | 7:28 pm | 8:59 pm |
| Oct 1 | 5:22 am | 6:53 am | 12:46 pm | 4:04 pm | 6:38 pm | 8:04 pm |
| Nov 1 | 4:54 am | 6:27 am | 11:40 am | 2:29 pm | 4:52 pm | 6:20 pm |
| Dec 1 | 5:24 am | 7:01 am | 11:45 am | 2:11 pm | 4:29 pm | 6:01 pm |
How prayer times in Jersey City are calculated
Prayer times for Jersey City are calculated astronomically for the coordinates of the city with the Muslim World League method (Fajr at 18° and Isha at 17° below the horizon). Asr begins when the shadow of an object equals its length, as in the Shafi’i, Maliki and Hanbali schools. There is no single official timetable in the United States. Many mosques follow ISNA or the Muslim World League and publish their own iqamah times, so your local masjid may differ from the times here by a few minutes.
If your mosque uses a different method, change it in the calculation settings on this page: the choice is saved and used for every city you open. Sahur and Iftar times for each day of Ramadan 2027 are in the Ramadan 2027 timetable for Jersey City.
Mosques in Jersey City
OpenStreetMap lists 29 mosques, prayer rooms and Islamic centres within about 10 km of the centre of Jersey City. Some of them:
- North Hudson Islamic Educational Center, 6413 Cottage Place, 07087
- Muslim Federation of NJ, 530 Montgomery Street, 07302 (website)
- Assafa Islamic Center, 172 Eldridge Street, 10002 (website)
- NIA Masjid & Community Center, 231 Roseville Avenue, 07107 (website)
- Brooklyn Islamic Center, 722 Church Avenue, 11218 (website)
- Masjid Manhattan, 30 Cliff Street, 10038 (website)
- Islamic Center at NYU, 238 Thompson Street (website)
- Masjid Ar-Rahman, 15 West 29th Street, 10016 (website)
- Madina Masjid, 401 East 11th Street (website)
- Ibaadu'rrahman Central Mosque, 380 Myrtle Avenue, 11205 (website)
Mosque list: © OpenStreetMap contributors. Iqamah and Jumu’ah times are set by each mosque, so check with the mosque before you go.
Prayer times in Jersey City: frequently asked questions
What are the prayer times in Jersey City today?
- Fajr - 5:19 am, until sunrise at 6:50 am
- Dhuhr - 12:47 pm
- Asr - 4:07 pm
- Maghrib - 6:43 pm
- Isha - 8:09 pm













































































