Ramadan 2027 Timetable in Newport Pagnell, United Kingdom
Ramadan 1448 AH is expected to begin on and end with Eid al-Fitr on (Umm al-Qura calendar; local moon sighting may shift the dates by one day). On the first day in Newport Pagnell Suhoor ends at and Iftar is at , a fast of 11 h 17 min. The shortest fast is on February 8 (11 h 17 min), the longest on March 8 (13 h 03 min).
Daily prayer times for today: Prayer times in Newport Pagnell. Calculation method: London Central Mosque, Juristic settings: Hanafi.
Suhoor and Iftar times in Newport Pagnell for Ramadan 2027
| Day | Imsak | SuhoorFajr | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 5:36 am | 5:46 am | 12:17 pm | 3:13 pm | 5:03 pm | 6:19 pm |
| 2 | 5:35 am | 5:45 am | 12:17 pm | 3:15 pm | 5:05 pm | 6:21 pm |
| 3 | 5:33 am | 5:43 am | 12:17 pm | 3:16 pm | 5:07 pm | 6:22 pm |
| 4 | 5:32 am | 5:42 am | 12:17 pm | 3:18 pm | 5:09 pm | 6:24 pm |
| 5 | 5:30 am | 5:40 am | 12:17 pm | 3:20 pm | 5:11 pm | 6:26 pm |
| 6 | 5:28 am | 5:38 am | 12:17 pm | 3:22 pm | 5:12 pm | 6:27 pm |
| 7 | 5:27 am | 5:37 am | 12:17 pm | 3:23 pm | 5:14 pm | 6:29 pm |
| 8 | 5:25 am | 5:35 am | 12:17 pm | 3:25 pm | 5:16 pm | 6:31 pm |
| 9 | 5:23 am | 5:33 am | 12:17 pm | 3:27 pm | 5:18 pm | 6:33 pm |
| 10 | 5:21 am | 5:31 am | 12:17 pm | 3:29 pm | 5:20 pm | 6:34 pm |
| 11 | 5:19 am | 5:29 am | 12:17 pm | 3:30 pm | 5:22 pm | 6:36 pm |
| 12 | 5:17 am | 5:27 am | 12:17 pm | 3:32 pm | 5:24 pm | 6:38 pm |
| 13 | 5:16 am | 5:26 am | 12:17 pm | 3:34 pm | 5:25 pm | 6:39 pm |
| 14 | 5:14 am | 5:24 am | 12:16 pm | 3:35 pm | 5:27 pm | 6:41 pm |
| 15 | 5:12 am | 5:22 am | 12:16 pm | 3:37 pm | 5:29 pm | 6:43 pm |
| 16 | 5:10 am | 5:20 am | 12:16 pm | 3:39 pm | 5:31 pm | 6:45 pm |
| 17 | 5:08 am | 5:18 am | 12:16 pm | 3:40 pm | 5:33 pm | 6:46 pm |
| 18 | 5:06 am | 5:16 am | 12:16 pm | 3:42 pm | 5:35 pm | 6:48 pm |
| 19 | 5:03 am | 5:13 am | 12:16 pm | 3:44 pm | 5:37 pm | 6:50 pm |
| 20 | 5:01 am | 5:11 am | 12:16 pm | 3:45 pm | 5:38 pm | 6:52 pm |
| 21 | 4:59 am | 5:09 am | 12:15 pm | 3:47 pm | 5:40 pm | 6:53 pm |
| 22 | 4:57 am | 5:07 am | 12:15 pm | 3:48 pm | 5:42 pm | 6:55 pm |
| 23 | 4:55 am | 5:05 am | 12:15 pm | 3:50 pm | 5:44 pm | 6:57 pm |
| 24 | 4:53 am | 5:03 am | 12:15 pm | 3:52 pm | 5:46 pm | 6:59 pm |
| 25 | 4:50 am | 5:00 am | 12:15 pm | 3:53 pm | 5:47 pm | 7:00 pm |
| 26 | 4:48 am | 4:58 am | 12:14 pm | 3:55 pm | 5:49 pm | 7:02 pm |
| 27 | 4:46 am | 4:56 am | 12:14 pm | 3:56 pm | 5:51 pm | 7:04 pm |
| 28 | 4:44 am | 4:54 am | 12:14 pm | 3:58 pm | 5:53 pm | 7:06 pm |
| 29 | 4:41 am | 4:51 am | 12:14 pm | 3:59 pm | 5:55 pm | 7:07 pm |
| 30 * | 4:39 am | 4:49 am | 12:13 pm | 4:01 pm | 5:56 pm | 7:09 pm |
* Day 30 is fasted only if the Shawwal moon is not sighted on the evening of day 29.














































































