Ramadan 2027 Timetable in Upplands Väsby, Sweden
Ramadan 1448 AH is expected to begin on and end with Eid al-Fitr on (Umm al-Qura calendar; local moon sighting may shift the dates by one day). On the first day in Upplands Väsby Suhoor ends at and Iftar is at , a fast of 11 h 00 min. The shortest fast is on February 8 (11 h 00 min), the longest on March 8 (13 h 24 min).
Daily prayer times for today: Prayer times in Upplands Väsby. Calculation method: Muslim World League, Juristic settings: Hanafi.
Suhoor and Iftar times in Upplands Väsby for Ramadan 2027
| Day | Imsak | SuhoorFajr | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 5:13 am | 5:23 am | 12:02 pm | 2:25 pm | 4:22 pm | 6:36 pm |
| 2 | 5:11 am | 5:21 am | 12:03 pm | 2:27 pm | 4:25 pm | 6:38 pm |
| 3 | 5:08 am | 5:18 am | 12:03 pm | 2:30 pm | 4:28 pm | 6:40 pm |
| 4 | 5:06 am | 5:16 am | 12:03 pm | 2:32 pm | 4:30 pm | 6:42 pm |
| 5 | 5:04 am | 5:14 am | 12:03 pm | 2:34 pm | 4:33 pm | 6:44 pm |
| 6 | 5:02 am | 5:12 am | 12:03 pm | 2:37 pm | 4:35 pm | 6:47 pm |
| 7 | 4:59 am | 5:09 am | 12:03 pm | 2:39 pm | 4:38 pm | 6:49 pm |
| 8 | 4:57 am | 5:07 am | 12:02 pm | 2:41 pm | 4:40 pm | 6:51 pm |
| 9 | 4:55 am | 5:05 am | 12:02 pm | 2:43 pm | 4:43 pm | 6:53 pm |
| 10 | 4:52 am | 5:02 am | 12:02 pm | 2:46 pm | 4:46 pm | 6:56 pm |
| 11 | 4:50 am | 5:00 am | 12:02 pm | 2:48 pm | 4:48 pm | 6:58 pm |
| 12 | 4:47 am | 4:57 am | 12:02 pm | 2:50 pm | 4:51 pm | 7:00 pm |
| 13 | 4:45 am | 4:55 am | 12:02 pm | 2:53 pm | 4:53 pm | 7:03 pm |
| 14 | 4:42 am | 4:52 am | 12:02 pm | 2:55 pm | 4:56 pm | 7:05 pm |
| 15 | 4:40 am | 4:50 am | 12:02 pm | 2:57 pm | 4:58 pm | 7:08 pm |
| 16 | 4:37 am | 4:47 am | 12:02 pm | 2:59 pm | 5:01 pm | 7:10 pm |
| 17 | 4:34 am | 4:44 am | 12:02 pm | 3:02 pm | 5:03 pm | 7:12 pm |
| 18 | 4:31 am | 4:41 am | 12:01 pm | 3:04 pm | 5:06 pm | 7:15 pm |
| 19 | 4:29 am | 4:39 am | 12:01 pm | 3:06 pm | 5:08 pm | 7:17 pm |
| 20 | 4:26 am | 4:36 am | 12:01 pm | 3:08 pm | 5:11 pm | 7:20 pm |
| 21 | 4:23 am | 4:33 am | 12:01 pm | 3:10 pm | 5:13 pm | 7:22 pm |
| 22 | 4:20 am | 4:30 am | 12:01 pm | 3:13 pm | 5:16 pm | 7:25 pm |
| 23 | 4:17 am | 4:27 am | 12:01 pm | 3:15 pm | 5:18 pm | 7:27 pm |
| 24 | 4:14 am | 4:24 am | 12:00 pm | 3:17 pm | 5:21 pm | 7:30 pm |
| 25 | 4:11 am | 4:21 am | 12:00 pm | 3:19 pm | 5:23 pm | 7:32 pm |
| 26 | 4:08 am | 4:18 am | 12:00 pm | 3:21 pm | 5:26 pm | 7:35 pm |
| 27 | 4:05 am | 4:15 am | 12:00 pm | 3:23 pm | 5:28 pm | 7:37 pm |
| 28 | 4:02 am | 4:12 am | 11:59 am | 3:25 pm | 5:31 pm | 7:40 pm |
| 29 | 3:59 am | 4:09 am | 11:59 am | 3:27 pm | 5:33 pm | 7:43 pm |
| 30 * | 3:56 am | 4:06 am | 11:59 am | 3:29 pm | 5:35 pm | 7:45 pm |
* Day 30 is fasted only if the Shawwal moon is not sighted on the evening of day 29.














































































