Ramadan 2027 Timetable in Ashburton, New Zealand
Ramadan 1448 AH is expected to begin on and end with Eid al-Fitr on (Umm al-Qura calendar; local moon sighting may shift the dates by one day). On the first day in Ashburton Sahur ends at and Iftar is at , a fast of 16 h 05 min. The shortest fast is on March 8 (14 h 28 min), the longest on February 8 (16 h 05 min).
Daily prayer times for today: Prayer times in Ashburton. Calculation method: Muslim World League, Juristic settings: Shafii.
Sahur and Iftar times in Ashburton for Ramadan 2027
| Day | Imsak | SahurFajr | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 4:37 am | 4:47 am | 1:47 pm | 5:42 pm | 8:52 pm | 10:38 pm |
| 2 | 4:40 am | 4:50 am | 1:47 pm | 5:41 pm | 8:51 pm | 10:36 pm |
| 3 | 4:42 am | 4:52 am | 1:47 pm | 5:41 pm | 8:49 pm | 10:34 pm |
| 4 | 4:44 am | 4:54 am | 1:47 pm | 5:40 pm | 8:48 pm | 10:32 pm |
| 5 | 4:46 am | 4:56 am | 1:47 pm | 5:40 pm | 8:47 pm | 10:30 pm |
| 6 | 4:48 am | 4:58 am | 1:47 pm | 5:39 pm | 8:45 pm | 10:28 pm |
| 7 | 4:50 am | 5:00 am | 1:47 pm | 5:39 pm | 8:44 pm | 10:26 pm |
| 8 | 4:52 am | 5:02 am | 1:47 pm | 5:38 pm | 8:42 pm | 10:24 pm |
| 9 | 4:54 am | 5:04 am | 1:47 pm | 5:37 pm | 8:41 pm | 10:22 pm |
| 10 | 4:56 am | 5:06 am | 1:47 pm | 5:37 pm | 8:39 pm | 10:20 pm |
| 11 | 4:58 am | 5:08 am | 1:47 pm | 5:36 pm | 8:38 pm | 10:18 pm |
| 12 | 5:00 am | 5:10 am | 1:47 pm | 5:35 pm | 8:36 pm | 10:16 pm |
| 13 | 5:01 am | 5:11 am | 1:47 pm | 5:34 pm | 8:35 pm | 10:14 pm |
| 14 | 5:03 am | 5:13 am | 1:47 pm | 5:34 pm | 8:33 pm | 10:12 pm |
| 15 | 5:05 am | 5:15 am | 1:47 pm | 5:33 pm | 8:31 pm | 10:10 pm |
| 16 | 5:07 am | 5:17 am | 1:46 pm | 5:32 pm | 8:30 pm | 10:08 pm |
| 17 | 5:09 am | 5:19 am | 1:46 pm | 5:31 pm | 8:28 pm | 10:06 pm |
| 18 | 5:11 am | 5:21 am | 1:46 pm | 5:30 pm | 8:27 pm | 10:04 pm |
| 19 | 5:13 am | 5:23 am | 1:46 pm | 5:29 pm | 8:25 pm | 10:02 pm |
| 20 | 5:14 am | 5:24 am | 1:46 pm | 5:28 pm | 8:23 pm | 10:00 pm |
| 21 | 5:16 am | 5:26 am | 1:46 pm | 5:27 pm | 8:22 pm | 9:58 pm |
| 22 | 5:18 am | 5:28 am | 1:46 pm | 5:27 pm | 8:20 pm | 9:56 pm |
| 23 | 5:19 am | 5:29 am | 1:45 pm | 5:26 pm | 8:18 pm | 9:54 pm |
| 24 | 5:21 am | 5:31 am | 1:45 pm | 5:25 pm | 8:16 pm | 9:52 pm |
| 25 | 5:23 am | 5:33 am | 1:45 pm | 5:24 pm | 8:15 pm | 9:50 pm |
| 26 | 5:25 am | 5:35 am | 1:45 pm | 5:23 pm | 8:13 pm | 9:48 pm |
| 27 | 5:26 am | 5:36 am | 1:44 pm | 5:21 pm | 8:11 pm | 9:46 pm |
| 28 | 5:28 am | 5:38 am | 1:44 pm | 5:20 pm | 8:10 pm | 9:44 pm |
| 29 | 5:29 am | 5:39 am | 1:44 pm | 5:19 pm | 8:08 pm | 9:42 pm |
| 30 * | 5:31 am | 5:41 am | 1:44 pm | 5:18 pm | 8:06 pm | 9:39 pm |
* Day 30 is fasted only if the Shawwal moon is not sighted on the evening of day 29.














































































