Ramadan 2027 Timetable in Sungai Petani, Malaysia
Ramadan 1448 AH is expected to begin on and end with Eid al-Fitr on (Umm al-Qura calendar; local moon sighting may shift the dates by one day). On the first day in Sungai Petani Suhoor ends at and Iftar is at , a fast of 13 h 06 min. The shortest fast is on February 8 (13 h 06 min), the longest on March 8 (13 h 12 min).
Daily prayer times for today: Prayer times in Sungai Petani. Calculation method: Muslim World League, Juristic settings: Shafii.
Suhoor and Iftar times in Sungai Petani for Ramadan 2027
| Day | Imsak | SuhoorFajr | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 6:14 am | 6:24 am | 1:32 pm | 4:54 pm | 7:30 pm | 8:37 pm |
| 2 | 6:14 am | 6:24 am | 1:32 pm | 4:54 pm | 7:30 pm | 8:37 pm |
| 3 | 6:14 am | 6:24 am | 1:32 pm | 4:54 pm | 7:30 pm | 8:37 pm |
| 4 | 6:14 am | 6:24 am | 1:32 pm | 4:53 pm | 7:30 pm | 8:37 pm |
| 5 | 6:14 am | 6:24 am | 1:32 pm | 4:53 pm | 7:30 pm | 8:37 pm |
| 6 | 6:13 am | 6:23 am | 1:32 pm | 4:53 pm | 7:30 pm | 8:37 pm |
| 7 | 6:13 am | 6:23 am | 1:32 pm | 4:53 pm | 7:30 pm | 8:37 pm |
| 8 | 6:13 am | 6:23 am | 1:32 pm | 4:53 pm | 7:30 pm | 8:37 pm |
| 9 | 6:13 am | 6:23 am | 1:32 pm | 4:53 pm | 7:31 pm | 8:37 pm |
| 10 | 6:13 am | 6:23 am | 1:32 pm | 4:52 pm | 7:31 pm | 8:37 pm |
| 11 | 6:13 am | 6:23 am | 1:32 pm | 4:52 pm | 7:31 pm | 8:37 pm |
| 12 | 6:13 am | 6:23 am | 1:32 pm | 4:52 pm | 7:31 pm | 8:37 pm |
| 13 | 6:13 am | 6:23 am | 1:32 pm | 4:52 pm | 7:31 pm | 8:37 pm |
| 14 | 6:13 am | 6:23 am | 1:32 pm | 4:51 pm | 7:31 pm | 8:37 pm |
| 15 | 6:12 am | 6:22 am | 1:32 pm | 4:51 pm | 7:31 pm | 8:37 pm |
| 16 | 6:12 am | 6:22 am | 1:31 pm | 4:51 pm | 7:31 pm | 8:37 pm |
| 17 | 6:12 am | 6:22 am | 1:31 pm | 4:50 pm | 7:31 pm | 8:37 pm |
| 18 | 6:12 am | 6:22 am | 1:31 pm | 4:50 pm | 7:31 pm | 8:37 pm |
| 19 | 6:11 am | 6:21 am | 1:31 pm | 4:49 pm | 7:31 pm | 8:36 pm |
| 20 | 6:11 am | 6:21 am | 1:31 pm | 4:49 pm | 7:31 pm | 8:36 pm |
| 21 | 6:11 am | 6:21 am | 1:31 pm | 4:48 pm | 7:31 pm | 8:36 pm |
| 22 | 6:11 am | 6:21 am | 1:30 pm | 4:48 pm | 7:31 pm | 8:36 pm |
| 23 | 6:10 am | 6:20 am | 1:30 pm | 4:48 pm | 7:31 pm | 8:36 pm |
| 24 | 6:10 am | 6:20 am | 1:30 pm | 4:47 pm | 7:31 pm | 8:36 pm |
| 25 | 6:10 am | 6:20 am | 1:30 pm | 4:47 pm | 7:31 pm | 8:36 pm |
| 26 | 6:09 am | 6:19 am | 1:30 pm | 4:46 pm | 7:31 pm | 8:36 pm |
| 27 | 6:09 am | 6:19 am | 1:29 pm | 4:45 pm | 7:30 pm | 8:36 pm |
| 28 | 6:09 am | 6:19 am | 1:29 pm | 4:45 pm | 7:30 pm | 8:36 pm |
| 29 | 6:08 am | 6:18 am | 1:29 pm | 4:44 pm | 7:30 pm | 8:35 pm |
| 30 * | 6:08 am | 6:18 am | 1:29 pm | 4:44 pm | 7:30 pm | 8:35 pm |
* Day 30 is fasted only if the Shawwal moon is not sighted on the evening of day 29.














































































