Ramadan 2027 Timetable in Kampung Pasir Gudang Baru, Malaysia
Ramadan 1448 AH is expected to begin on and end with Eid al-Fitr on (Umm al-Qura calendar; local moon sighting may shift the dates by one day). On the first day in Kampung Pasir Gudang Baru Suhoor ends at and Iftar is at , a fast of 13 h 15 min. The shortest fast is on February 27 (13 h 14 min), the longest on February 8 (13 h 15 min).
Daily prayer times for today: Prayer times in Kampung Pasir Gudang Baru. Calculation method: Muslim World League, Juristic settings: Shafii.
Suhoor and Iftar times in Kampung Pasir Gudang Baru for Ramadan 2027
| Day | Imsak | SuhoorFajr | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 5:56 am | 6:06 am | 1:19 pm | 4:40 pm | 7:20 pm | 8:27 pm |
| 2 | 5:56 am | 6:06 am | 1:19 pm | 4:39 pm | 7:21 pm | 8:27 pm |
| 3 | 5:56 am | 6:06 am | 1:19 pm | 4:39 pm | 7:21 pm | 8:27 pm |
| 4 | 5:56 am | 6:06 am | 1:19 pm | 4:39 pm | 7:21 pm | 8:27 pm |
| 5 | 5:56 am | 6:06 am | 1:19 pm | 4:39 pm | 7:21 pm | 8:27 pm |
| 6 | 5:56 am | 6:06 am | 1:19 pm | 4:38 pm | 7:21 pm | 8:27 pm |
| 7 | 5:56 am | 6:06 am | 1:19 pm | 4:38 pm | 7:21 pm | 8:27 pm |
| 8 | 5:56 am | 6:06 am | 1:19 pm | 4:38 pm | 7:21 pm | 8:27 pm |
| 9 | 5:56 am | 6:06 am | 1:19 pm | 4:37 pm | 7:21 pm | 8:27 pm |
| 10 | 5:56 am | 6:06 am | 1:18 pm | 4:37 pm | 7:21 pm | 8:27 pm |
| 11 | 5:56 am | 6:06 am | 1:18 pm | 4:37 pm | 7:21 pm | 8:27 pm |
| 12 | 5:56 am | 6:06 am | 1:18 pm | 4:36 pm | 7:21 pm | 8:26 pm |
| 13 | 5:56 am | 6:06 am | 1:18 pm | 4:36 pm | 7:20 pm | 8:26 pm |
| 14 | 5:56 am | 6:06 am | 1:18 pm | 4:35 pm | 7:20 pm | 8:26 pm |
| 15 | 5:56 am | 6:06 am | 1:18 pm | 4:35 pm | 7:20 pm | 8:26 pm |
| 16 | 5:56 am | 6:06 am | 1:18 pm | 4:34 pm | 7:20 pm | 8:26 pm |
| 17 | 5:56 am | 6:06 am | 1:18 pm | 4:34 pm | 7:20 pm | 8:26 pm |
| 18 | 5:56 am | 6:06 am | 1:18 pm | 4:33 pm | 7:20 pm | 8:25 pm |
| 19 | 5:56 am | 6:06 am | 1:17 pm | 4:33 pm | 7:20 pm | 8:25 pm |
| 20 | 5:55 am | 6:05 am | 1:17 pm | 4:32 pm | 7:20 pm | 8:25 pm |
| 21 | 5:55 am | 6:05 am | 1:17 pm | 4:32 pm | 7:20 pm | 8:25 pm |
| 22 | 5:55 am | 6:05 am | 1:17 pm | 4:31 pm | 7:19 pm | 8:25 pm |
| 23 | 5:55 am | 6:05 am | 1:17 pm | 4:30 pm | 7:19 pm | 8:24 pm |
| 24 | 5:55 am | 6:05 am | 1:17 pm | 4:30 pm | 7:19 pm | 8:24 pm |
| 25 | 5:55 am | 6:05 am | 1:16 pm | 4:29 pm | 7:19 pm | 8:24 pm |
| 26 | 5:54 am | 6:04 am | 1:16 pm | 4:28 pm | 7:19 pm | 8:24 pm |
| 27 | 5:54 am | 6:04 am | 1:16 pm | 4:28 pm | 7:19 pm | 8:24 pm |
| 28 | 5:54 am | 6:04 am | 1:16 pm | 4:27 pm | 7:18 pm | 8:23 pm |
| 29 | 5:54 am | 6:04 am | 1:15 pm | 4:26 pm | 7:18 pm | 8:23 pm |
| 30 * | 5:53 am | 6:03 am | 1:15 pm | 4:25 pm | 7:18 pm | 8:23 pm |
* Day 30 is fasted only if the Shawwal moon is not sighted on the evening of day 29.














































































