Ramadan 2027 Timetable in Kuala Tungkal, Indonesia
Ramadan 1448 AH is expected to begin on and end with Eid al-Fitr on (Umm al-Qura calendar; local moon sighting may shift the dates by one day). On the first day in Kuala Tungkal Sahur ends at and Iftar is at , a fast of 13 h 20 min. The shortest fast is on March 8 (13 h 16 min), the longest on February 8 (13 h 20 min).
Daily prayer times for today: Prayer times in Kuala Tungkal. Calculation method: Muslim World League, Juristic settings: Shafii.
Sahur and Iftar times in Kuala Tungkal for Ramadan 2027
| Day | Imsak | SahurFajr | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 4:55 am | 5:05 am | 12:20 pm | 3:41 pm | 6:25 pm | 7:32 pm |
| 2 | 4:55 am | 5:05 am | 12:20 pm | 3:40 pm | 6:25 pm | 7:32 pm |
| 3 | 4:55 am | 5:05 am | 12:20 pm | 3:40 pm | 6:25 pm | 7:31 pm |
| 4 | 4:55 am | 5:05 am | 12:20 pm | 3:40 pm | 6:25 pm | 7:31 pm |
| 5 | 4:55 am | 5:05 am | 12:20 pm | 3:39 pm | 6:25 pm | 7:31 pm |
| 6 | 4:55 am | 5:05 am | 12:20 pm | 3:39 pm | 6:25 pm | 7:31 pm |
| 7 | 4:55 am | 5:05 am | 12:20 pm | 3:39 pm | 6:24 pm | 7:31 pm |
| 8 | 4:56 am | 5:06 am | 12:20 pm | 3:38 pm | 6:24 pm | 7:31 pm |
| 9 | 4:56 am | 5:06 am | 12:20 pm | 3:38 pm | 6:24 pm | 7:31 pm |
| 10 | 4:56 am | 5:06 am | 12:20 pm | 3:37 pm | 6:24 pm | 7:30 pm |
| 11 | 4:56 am | 5:06 am | 12:20 pm | 3:37 pm | 6:24 pm | 7:30 pm |
| 12 | 4:56 am | 5:06 am | 12:20 pm | 3:36 pm | 6:24 pm | 7:30 pm |
| 13 | 4:56 am | 5:06 am | 12:20 pm | 3:36 pm | 6:24 pm | 7:30 pm |
| 14 | 4:56 am | 5:06 am | 12:20 pm | 3:35 pm | 6:24 pm | 7:30 pm |
| 15 | 4:56 am | 5:06 am | 12:20 pm | 3:35 pm | 6:24 pm | 7:29 pm |
| 16 | 4:56 am | 5:06 am | 12:20 pm | 3:34 pm | 6:23 pm | 7:29 pm |
| 17 | 4:56 am | 5:06 am | 12:19 pm | 3:34 pm | 6:23 pm | 7:29 pm |
| 18 | 4:56 am | 5:06 am | 12:19 pm | 3:33 pm | 6:23 pm | 7:29 pm |
| 19 | 4:56 am | 5:06 am | 12:19 pm | 3:32 pm | 6:23 pm | 7:28 pm |
| 20 | 4:56 am | 5:06 am | 12:19 pm | 3:32 pm | 6:23 pm | 7:28 pm |
| 21 | 4:56 am | 5:06 am | 12:19 pm | 3:31 pm | 6:23 pm | 7:28 pm |
| 22 | 4:55 am | 5:05 am | 12:19 pm | 3:30 pm | 6:22 pm | 7:28 pm |
| 23 | 4:55 am | 5:05 am | 12:18 pm | 3:30 pm | 6:22 pm | 7:27 pm |
| 24 | 4:55 am | 5:05 am | 12:18 pm | 3:29 pm | 6:22 pm | 7:27 pm |
| 25 | 4:55 am | 5:05 am | 12:18 pm | 3:28 pm | 6:22 pm | 7:27 pm |
| 26 | 4:55 am | 5:05 am | 12:18 pm | 3:27 pm | 6:21 pm | 7:26 pm |
| 27 | 4:55 am | 5:05 am | 12:18 pm | 3:26 pm | 6:21 pm | 7:26 pm |
| 28 | 4:55 am | 5:05 am | 12:17 pm | 3:25 pm | 6:21 pm | 7:26 pm |
| 29 | 4:55 am | 5:05 am | 12:17 pm | 3:25 pm | 6:21 pm | 7:26 pm |
| 30 * | 4:54 am | 5:04 am | 12:17 pm | 3:24 pm | 6:20 pm | 7:25 pm |
* Day 30 is fasted only if the Shawwal moon is not sighted on the evening of day 29.














































































