Namaz timetable for Shegaon
If you want to perform prayers at the right time, this page will help you with that. You will find out when it is the appropriate Salah time in
Shegaon , India
— you can check prayer times for your coordinates (20.7927131652832, 76.6943283081055) while on the go.
The exact time is calculated based on the position of the Sun in the sky. You can easily change your location using the search bar above.
Prayer Time schedule for Shegaon, India for December 2023
Fajr
Shuruq
Dhuhr
Asr
Maghrib
Isha
Fajr | Shuruq | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|
01 | 5:25 am | 6:43 am | 12:12 pm | 3:19 pm | 5:41 pm | 6:59 pm |
02 | 5:25 am | 6:44 am | 12:12 pm | 3:20 pm | 5:41 pm | 6:59 pm |
03 | 5:26 am | 6:44 am | 12:13 pm | 3:20 pm | 5:41 pm | 7:00 pm |
04 | 5:26 am | 6:45 am | 12:13 pm | 3:20 pm | 5:41 pm | 7:00 pm |
05 | 5:27 am | 6:45 am | 12:14 pm | 3:20 pm | 5:42 pm | 7:00 pm |
06 | 5:28 am | 6:46 am | 12:14 pm | 3:20 pm | 5:42 pm | 7:00 pm |
07 | 5:28 am | 6:47 am | 12:14 pm | 3:21 pm | 5:42 pm | 7:01 pm |
08 | 5:29 am | 6:47 am | 12:15 pm | 3:21 pm | 5:42 pm | 7:01 pm |
09 | 5:29 am | 6:48 am | 12:15 pm | 3:21 pm | 5:43 pm | 7:01 pm |
10 | 5:30 am | 6:49 am | 12:16 pm | 3:22 pm | 5:43 pm | 7:02 pm |
11 | 5:30 am | 6:49 am | 12:16 pm | 3:22 pm | 5:43 pm | 7:02 pm |
12 | 5:31 am | 6:50 am | 12:17 pm | 3:22 pm | 5:43 pm | 7:02 pm |
13 | 5:31 am | 6:50 am | 12:17 pm | 3:23 pm | 5:44 pm | 7:03 pm |
14 | 5:32 am | 6:51 am | 12:18 pm | 3:23 pm | 5:44 pm | 7:03 pm |
15 | 5:33 am | 6:52 am | 12:18 pm | 3:23 pm | 5:45 pm | 7:04 pm |
16 | 5:33 am | 6:52 am | 12:19 pm | 3:24 pm | 5:45 pm | 7:04 pm |
17 | 5:34 am | 6:53 am | 12:19 pm | 3:24 pm | 5:45 pm | 7:04 pm |
18 | 5:34 am | 6:53 am | 12:20 pm | 3:25 pm | 5:46 pm | 7:05 pm |
19 | 5:35 am | 6:54 am | 12:20 pm | 3:25 pm | 5:46 pm | 7:05 pm |
20 | 5:35 am | 6:54 am | 12:21 pm | 3:26 pm | 5:47 pm | 7:06 pm |
21 | 5:36 am | 6:55 am | 12:21 pm | 3:26 pm | 5:47 pm | 7:06 pm |
22 | 5:36 am | 6:55 am | 12:22 pm | 3:27 pm | 5:48 pm | 7:07 pm |
23 | 5:37 am | 6:56 am | 12:22 pm | 3:27 pm | 5:48 pm | 7:07 pm |
24 | 5:37 am | 6:56 am | 12:23 pm | 3:28 pm | 5:49 pm | 7:08 pm |
25 | 5:38 am | 6:57 am | 12:23 pm | 3:28 pm | 5:49 pm | 7:08 pm |
26 | 5:38 am | 6:57 am | 12:24 pm | 3:29 pm | 5:50 pm | 7:09 pm |
27 | 5:39 am | 6:58 am | 12:24 pm | 3:29 pm | 5:50 pm | 7:09 pm |
28 | 5:39 am | 6:58 am | 12:25 pm | 3:30 pm | 5:51 pm | 7:10 pm |
29 | 5:40 am | 6:59 am | 12:25 pm | 3:30 pm | 5:52 pm | 7:11 pm |
30 | 5:40 am | 6:59 am | 12:25 pm | 3:31 pm | 5:52 pm | 7:11 pm |
31 | 5:40 am | 6:59 am | 12:26 pm | 3:31 pm | 5:53 pm | 7:12 pm |
Frequently Asked Questions about Prayer, Salah and Adhan times
What is the time of Fajr (Dawn) prayer in Shegaon today?
The Fajr Salah in Shegaon today starts at 5:30 am and ends at 6:49 am.
What are the Namaz (Prayer, Salah) times in Shegaon today?
- Fajr prayer (Dawn): 5:30 am - 6:49 am
- Dhuhr salah (Midday): 12:16 pm - 3:22 pm
- Asr namaz (Afternoon): 3:22 pm - 5:43 pm
- Maghrib salah (Sunset): 5:43 pm - 7:02 pm
- Isha prayer (Night): 7:02 pm - 5:30 am
What time does the Adhan (Azan) call start in Shegaon today?
- Fajr namaz - 5:30 am
- Dhuhr prayer - 12:16 pm
- Asr salah - 3:22 pm
- Maghrib prayer - 5:43 pm
- Isha salah - 7:02 pm
When Dhuhr (Noon) time starts in Shegaon today?
The Dhuhr Prayer in Shegaon today starts at 12:16 pm
What are the timings of Asr salah in Shegaon today?
The Asr namaz today starts at 3:22 pm and lasts until 5:43 pm
What time in Shegaon do the Maghrib starts and ends?
Maghrib salah starts at 5:43 pm and goes out at 7:02 pm
When I can pray Isha (Night) namaz in Shegaon today:
In Shegaon the Isha Azan will call at 7:02 pm and the allotted time for Isha prayer will expire at 5:30 am