Ramadan 2027 Timetable in Whitehorse, Canada
Ramadan 1448 AH is expected to begin on and end with Eid al-Fitr on (Umm al-Qura calendar; local moon sighting may shift the dates by one day). On the first day in Whitehorse Sahur ends at and Iftar is at , a fast of 10 h 32 min. The shortest fast is on February 8 (10 h 32 min), the longest on March 8 (13 h 03 min).
Daily prayer times for today: Prayer times in Whitehorse. Calculation method: Islamic Society of North America, Juristic settings: Shafii.
Sahur and Iftar times in Whitehorse for Ramadan 2027
| Day | Imsak | SahurFajr | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 7:48 am | 7:58 am | 2:14 pm | 3:59 pm | 6:30 pm | 8:32 pm |
| 2 | 7:46 am | 7:56 am | 2:14 pm | 4:01 pm | 6:33 pm | 8:34 pm |
| 3 | 7:43 am | 7:53 am | 2:14 pm | 4:03 pm | 6:36 pm | 8:37 pm |
| 4 | 7:41 am | 7:51 am | 2:14 pm | 4:05 pm | 6:38 pm | 8:39 pm |
| 5 | 7:39 am | 7:49 am | 2:14 pm | 4:07 pm | 6:41 pm | 8:41 pm |
| 6 | 7:36 am | 7:46 am | 2:14 pm | 4:09 pm | 6:44 pm | 8:44 pm |
| 7 | 7:34 am | 7:44 am | 2:14 pm | 4:11 pm | 6:46 pm | 8:46 pm |
| 8 | 7:32 am | 7:42 am | 2:14 pm | 4:13 pm | 6:49 pm | 8:48 pm |
| 9 | 7:29 am | 7:39 am | 2:14 pm | 4:15 pm | 6:52 pm | 8:51 pm |
| 10 | 7:26 am | 7:36 am | 2:14 pm | 4:17 pm | 6:55 pm | 8:53 pm |
| 11 | 7:24 am | 7:34 am | 2:14 pm | 4:19 pm | 6:57 pm | 8:56 pm |
| 12 | 7:21 am | 7:31 am | 2:14 pm | 4:21 pm | 7:00 pm | 8:58 pm |
| 13 | 7:19 am | 7:29 am | 2:14 pm | 4:23 pm | 7:03 pm | 9:01 pm |
| 14 | 7:16 am | 7:26 am | 2:14 pm | 4:25 pm | 7:05 pm | 9:03 pm |
| 15 | 7:13 am | 7:23 am | 2:14 pm | 4:27 pm | 7:08 pm | 9:06 pm |
| 16 | 7:10 am | 7:20 am | 2:14 pm | 4:29 pm | 7:11 pm | 9:08 pm |
| 17 | 7:08 am | 7:18 am | 2:13 pm | 4:31 pm | 7:13 pm | 9:11 pm |
| 18 | 7:05 am | 7:15 am | 2:13 pm | 4:33 pm | 7:16 pm | 9:13 pm |
| 19 | 7:02 am | 7:12 am | 2:13 pm | 4:35 pm | 7:19 pm | 9:16 pm |
| 20 | 6:59 am | 7:09 am | 2:13 pm | 4:36 pm | 7:21 pm | 9:18 pm |
| 21 | 6:56 am | 7:06 am | 2:13 pm | 4:38 pm | 7:24 pm | 9:21 pm |
| 22 | 6:53 am | 7:03 am | 2:13 pm | 4:40 pm | 7:26 pm | 9:23 pm |
| 23 | 6:50 am | 7:00 am | 2:12 pm | 4:42 pm | 7:29 pm | 9:26 pm |
| 24 | 6:47 am | 6:57 am | 2:12 pm | 4:44 pm | 7:32 pm | 9:29 pm |
| 25 | 6:44 am | 6:54 am | 2:12 pm | 4:46 pm | 7:34 pm | 9:31 pm |
| 26 | 6:41 am | 6:51 am | 2:12 pm | 4:47 pm | 7:37 pm | 9:34 pm |
| 27 | 6:38 am | 6:48 am | 2:11 pm | 4:49 pm | 7:39 pm | 9:36 pm |
| 28 | 6:35 am | 6:45 am | 2:11 pm | 4:51 pm | 7:42 pm | 9:39 pm |
| 29 | 6:32 am | 6:42 am | 2:11 pm | 4:53 pm | 7:45 pm | 9:42 pm |
| 30 * | 6:28 am | 6:38 am | 2:11 pm | 4:54 pm | 7:47 pm | 9:45 pm |
* Day 30 is fasted only if the Shawwal moon is not sighted on the evening of day 29.














































































