Ramadan 2027 Timetable in Sussex, Canada
Ramadan 1448 AH is expected to begin on and end with Eid al-Fitr on (Umm al-Qura calendar; local moon sighting may shift the dates by one day). On the first day in Sussex Sahur ends at and Iftar is at , a fast of 11 h 27 min. The shortest fast is on February 8 (11 h 27 min), the longest on March 8 (12 h 51 min).
Daily prayer times for today: Prayer times in Sussex. Calculation method: Islamic Society of North America, Juristic settings: Shafii.
Sahur and Iftar times in Sussex for Ramadan 2027
| Day | Imsak | SahurFajr | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 4:01 am | 4:11 am | 10:36 am | 1:13 pm | 3:38 pm | 5:02 pm |
| 2 | 4:00 am | 4:10 am | 10:36 am | 1:14 pm | 3:40 pm | 5:03 pm |
| 3 | 3:59 am | 4:09 am | 10:36 am | 1:15 pm | 3:41 pm | 5:05 pm |
| 4 | 3:57 am | 4:07 am | 10:36 am | 1:16 pm | 3:43 pm | 5:06 pm |
| 5 | 3:56 am | 4:06 am | 10:36 am | 1:18 pm | 3:44 pm | 5:07 pm |
| 6 | 3:55 am | 4:05 am | 10:36 am | 1:19 pm | 3:46 pm | 5:08 pm |
| 7 | 3:53 am | 4:03 am | 10:36 am | 1:20 pm | 3:47 pm | 5:10 pm |
| 8 | 3:52 am | 4:02 am | 10:36 am | 1:21 pm | 3:49 pm | 5:11 pm |
| 9 | 3:50 am | 4:00 am | 10:36 am | 1:22 pm | 3:50 pm | 5:12 pm |
| 10 | 3:49 am | 3:59 am | 10:36 am | 1:23 pm | 3:51 pm | 5:14 pm |
| 11 | 3:47 am | 3:57 am | 10:36 am | 1:24 pm | 3:53 pm | 5:15 pm |
| 12 | 3:46 am | 3:56 am | 10:36 am | 1:25 pm | 3:54 pm | 5:16 pm |
| 13 | 3:44 am | 3:54 am | 10:36 am | 1:26 pm | 3:56 pm | 5:18 pm |
| 14 | 3:43 am | 3:53 am | 10:36 am | 1:28 pm | 3:57 pm | 5:19 pm |
| 15 | 3:41 am | 3:51 am | 10:36 am | 1:29 pm | 3:59 pm | 5:21 pm |
| 16 | 3:40 am | 3:50 am | 10:35 am | 1:30 pm | 4:00 pm | 5:22 pm |
| 17 | 3:38 am | 3:48 am | 10:35 am | 1:31 pm | 4:01 pm | 5:23 pm |
| 18 | 3:36 am | 3:46 am | 10:35 am | 1:32 pm | 4:03 pm | 5:25 pm |
| 19 | 3:35 am | 3:45 am | 10:35 am | 1:33 pm | 4:04 pm | 5:26 pm |
| 20 | 3:33 am | 3:43 am | 10:35 am | 1:34 pm | 4:06 pm | 5:27 pm |
| 21 | 3:31 am | 3:41 am | 10:35 am | 1:35 pm | 4:07 pm | 5:29 pm |
| 22 | 3:30 am | 3:40 am | 10:34 am | 1:36 pm | 4:09 pm | 5:30 pm |
| 23 | 3:28 am | 3:38 am | 10:34 am | 1:37 pm | 4:10 pm | 5:31 pm |
| 24 | 3:26 am | 3:36 am | 10:34 am | 1:38 pm | 4:11 pm | 5:33 pm |
| 25 | 3:24 am | 3:34 am | 10:34 am | 1:39 pm | 4:13 pm | 5:34 pm |
| 26 | 3:22 am | 3:32 am | 10:34 am | 1:39 pm | 4:14 pm | 5:35 pm |
| 27 | 3:21 am | 3:31 am | 10:33 am | 1:40 pm | 4:15 pm | 5:37 pm |
| 28 | 3:19 am | 3:29 am | 10:33 am | 1:41 pm | 4:17 pm | 5:38 pm |
| 29 | 3:17 am | 3:27 am | 10:33 am | 1:42 pm | 4:18 pm | 5:40 pm |
| 30 * | 3:15 am | 3:25 am | 10:33 am | 1:43 pm | 4:20 pm | 5:41 pm |
* Day 30 is fasted only if the Shawwal moon is not sighted on the evening of day 29.














































































