Ramadan 2027 Timetable in Southampton, Canada
Ramadan 1448 AH is expected to begin on and end with Eid al-Fitr on (Umm al-Qura calendar; local moon sighting may shift the dates by one day). On the first day in Southampton Suhoor ends at and Iftar is at , a fast of 11 h 31 min. The shortest fast is on February 8 (11 h 31 min), the longest on March 8 (12 h 51 min).
Daily prayer times for today: Prayer times in Southampton. Calculation method: Islamic Society of North America, Juristic settings: Shafii.
Suhoor and Iftar times in Southampton for Ramadan 2027
| Day | Imsak | SuhoorFajr | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 11:04 am | 11:14 am | 5:40 pm | 8:19 pm | 10:44 pm | 12:06 am |
| 2 | 11:03 am | 11:13 am | 5:40 pm | 8:21 pm | 10:46 pm | 12:07 am |
| 3 | 11:01 am | 11:11 am | 5:40 pm | 8:22 pm | 10:47 pm | 12:09 am |
| 4 | 11:00 am | 11:10 am | 5:40 pm | 8:23 pm | 10:49 pm | 12:10 am |
| 5 | 10:59 am | 11:09 am | 5:40 pm | 8:24 pm | 10:50 pm | 12:11 am |
| 6 | 10:58 am | 11:08 am | 5:40 pm | 8:25 pm | 10:51 pm | 12:12 am |
| 7 | 10:56 am | 11:06 am | 5:40 pm | 8:26 pm | 10:53 pm | 12:14 am |
| 8 | 10:55 am | 11:05 am | 5:40 pm | 8:27 pm | 10:54 pm | 12:15 am |
| 9 | 10:54 am | 11:04 am | 5:40 pm | 8:28 pm | 10:56 pm | 12:16 am |
| 10 | 10:52 am | 11:02 am | 5:39 pm | 8:29 pm | 10:57 pm | 12:18 am |
| 11 | 10:51 am | 11:01 am | 5:39 pm | 8:30 pm | 10:58 pm | 12:19 am |
| 12 | 10:49 am | 10:59 am | 5:39 pm | 8:31 pm | 11:00 pm | 12:20 am |
| 13 | 10:48 am | 10:58 am | 5:39 pm | 8:32 pm | 11:01 pm | 12:21 am |
| 14 | 10:46 am | 10:56 am | 5:39 pm | 8:33 pm | 11:02 pm | 12:23 am |
| 15 | 10:45 am | 10:55 am | 5:39 pm | 8:34 pm | 11:04 pm | 12:24 am |
| 16 | 10:43 am | 10:53 am | 5:39 pm | 8:35 pm | 11:05 pm | 12:25 am |
| 17 | 10:42 am | 10:52 am | 5:39 pm | 8:36 pm | 11:07 pm | 12:26 am |
| 18 | 10:40 am | 10:50 am | 5:39 pm | 8:37 pm | 11:08 pm | 12:28 am |
| 19 | 10:38 am | 10:48 am | 5:38 pm | 8:38 pm | 11:09 pm | 12:29 am |
| 20 | 10:37 am | 10:47 am | 5:38 pm | 8:39 pm | 11:11 pm | 12:30 am |
| 21 | 10:35 am | 10:45 am | 5:38 pm | 8:40 pm | 11:12 pm | 12:32 am |
| 22 | 10:33 am | 10:43 am | 5:38 pm | 8:41 pm | 11:13 pm | 12:33 am |
| 23 | 10:32 am | 10:42 am | 5:38 pm | 8:42 pm | 11:15 pm | 12:34 am |
| 24 | 10:30 am | 10:40 am | 5:37 pm | 8:43 pm | 11:16 pm | 12:36 am |
| 25 | 10:28 am | 10:38 am | 5:37 pm | 8:44 pm | 11:17 pm | 12:37 am |
| 26 | 10:27 am | 10:37 am | 5:37 pm | 8:45 pm | 11:19 pm | 12:38 am |
| 27 | 10:25 am | 10:35 am | 5:37 pm | 8:45 pm | 11:20 pm | 12:39 am |
| 28 | 10:23 am | 10:33 am | 5:36 pm | 8:46 pm | 11:21 pm | 12:41 am |
| 29 | 10:21 am | 10:31 am | 5:36 pm | 8:47 pm | 11:22 pm | 12:42 am |
| 30 * | 10:19 am | 10:29 am | 5:36 pm | 8:48 pm | 11:24 pm | 12:43 am |
* Day 30 is fasted only if the Shawwal moon is not sighted on the evening of day 29.














































































