Ramadan 2027 Timetable in Lethbridge, Canada
Ramadan 1448 AH is expected to begin on and end with Eid al-Fitr on (Umm al-Qura calendar; local moon sighting may shift the dates by one day). On the first day in Lethbridge Suhoor ends at and Iftar is at , a fast of 11 h 16 min. The shortest fast is on February 8 (11 h 16 min), the longest on March 8 (12 h 53 min).
Daily prayer times for today: Prayer times in Lethbridge. Calculation method: Islamic Society of North America, Juristic settings: Shafii.
Suhoor and Iftar times in Lethbridge for Ramadan 2027
| Day | Imsak | SuhoorFajr | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 7:13 am | 7:23 am | 1:46 pm | 4:12 pm | 6:39 pm | 8:09 pm |
| 2 | 7:11 am | 7:21 am | 1:46 pm | 4:13 pm | 6:40 pm | 8:11 pm |
| 3 | 7:10 am | 7:20 am | 1:46 pm | 4:14 pm | 6:42 pm | 8:12 pm |
| 4 | 7:08 am | 7:18 am | 1:46 pm | 4:16 pm | 6:44 pm | 8:14 pm |
| 5 | 7:07 am | 7:17 am | 1:46 pm | 4:17 pm | 6:45 pm | 8:15 pm |
| 6 | 7:05 am | 7:15 am | 1:46 pm | 4:18 pm | 6:47 pm | 8:17 pm |
| 7 | 7:04 am | 7:14 am | 1:46 pm | 4:20 pm | 6:49 pm | 8:18 pm |
| 8 | 7:02 am | 7:12 am | 1:45 pm | 4:21 pm | 6:50 pm | 8:20 pm |
| 9 | 7:00 am | 7:10 am | 1:45 pm | 4:22 pm | 6:52 pm | 8:21 pm |
| 10 | 6:59 am | 7:09 am | 1:45 pm | 4:24 pm | 6:54 pm | 8:23 pm |
| 11 | 6:57 am | 7:07 am | 1:45 pm | 4:25 pm | 6:56 pm | 8:24 pm |
| 12 | 6:55 am | 7:05 am | 1:45 pm | 4:26 pm | 6:57 pm | 8:26 pm |
| 13 | 6:53 am | 7:03 am | 1:45 pm | 4:27 pm | 6:59 pm | 8:28 pm |
| 14 | 6:52 am | 7:02 am | 1:45 pm | 4:29 pm | 7:01 pm | 8:29 pm |
| 15 | 6:50 am | 7:00 am | 1:45 pm | 4:30 pm | 7:02 pm | 8:31 pm |
| 16 | 6:48 am | 6:58 am | 1:45 pm | 4:31 pm | 7:04 pm | 8:32 pm |
| 17 | 6:46 am | 6:56 am | 1:45 pm | 4:32 pm | 7:06 pm | 8:34 pm |
| 18 | 6:44 am | 6:54 am | 1:44 pm | 4:34 pm | 7:07 pm | 8:35 pm |
| 19 | 6:42 am | 6:52 am | 1:44 pm | 4:35 pm | 7:09 pm | 8:37 pm |
| 20 | 6:40 am | 6:50 am | 1:44 pm | 4:36 pm | 7:11 pm | 8:39 pm |
| 21 | 6:38 am | 6:48 am | 1:44 pm | 4:37 pm | 7:12 pm | 8:40 pm |
| 22 | 6:36 am | 6:46 am | 1:44 pm | 4:38 pm | 7:14 pm | 8:42 pm |
| 23 | 6:34 am | 6:44 am | 1:43 pm | 4:39 pm | 7:16 pm | 8:43 pm |
| 24 | 6:32 am | 6:42 am | 1:43 pm | 4:41 pm | 7:17 pm | 8:45 pm |
| 25 | 6:30 am | 6:40 am | 1:43 pm | 4:42 pm | 7:19 pm | 8:47 pm |
| 26 | 6:28 am | 6:38 am | 1:43 pm | 4:43 pm | 7:20 pm | 8:48 pm |
| 27 | 6:26 am | 6:36 am | 1:43 pm | 4:44 pm | 7:22 pm | 8:50 pm |
| 28 | 6:24 am | 6:34 am | 1:42 pm | 4:45 pm | 7:24 pm | 8:52 pm |
| 29 | 6:22 am | 6:32 am | 1:42 pm | 4:46 pm | 7:25 pm | 8:53 pm |
| 30 * | 6:20 am | 6:30 am | 1:42 pm | 4:47 pm | 7:27 pm | 8:55 pm |
* Day 30 is fasted only if the Shawwal moon is not sighted on the evening of day 29.














































































