Ramadan 2027 Timetable in Enderby, Canada
Ramadan 1448 AH is expected to begin on and end with Eid al-Fitr on (Umm al-Qura calendar; local moon sighting may shift the dates by one day). On the first day in Enderby Sahur ends at and Iftar is at , a fast of 11 h 13 min. The shortest fast is on February 8 (11 h 13 min), the longest on March 8 (12 h 54 min).
Daily prayer times for today: Prayer times in Enderby. Calculation method: Islamic Society of North America, Juristic settings: Shafii.
Sahur and Iftar times in Enderby for Ramadan 2027
| Day | Imsak | SahurFajr | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 1:38 pm | 1:48 pm | 8:11 pm | 10:34 pm | 1:02 am | 2:34 am |
| 2 | 1:37 pm | 1:47 pm | 8:11 pm | 10:36 pm | 1:03 am | 2:35 am |
| 3 | 1:35 pm | 1:45 pm | 8:11 pm | 10:37 pm | 1:05 am | 2:37 am |
| 4 | 1:34 pm | 1:44 pm | 8:11 pm | 10:38 pm | 1:07 am | 2:38 am |
| 5 | 1:32 pm | 1:42 pm | 8:11 pm | 10:40 pm | 1:09 am | 2:40 am |
| 6 | 1:31 pm | 1:41 pm | 8:11 pm | 10:41 pm | 1:10 am | 2:42 am |
| 7 | 1:29 pm | 1:39 pm | 8:11 pm | 10:43 pm | 1:12 am | 2:43 am |
| 8 | 1:27 pm | 1:37 pm | 8:11 pm | 10:44 pm | 1:14 am | 2:45 am |
| 9 | 1:26 pm | 1:36 pm | 8:11 pm | 10:45 pm | 1:16 am | 2:46 am |
| 10 | 1:24 pm | 1:34 pm | 8:11 pm | 10:47 pm | 1:17 am | 2:48 am |
| 11 | 1:22 pm | 1:32 pm | 8:10 pm | 10:48 pm | 1:19 am | 2:50 am |
| 12 | 1:20 pm | 1:30 pm | 8:10 pm | 10:49 pm | 1:21 am | 2:51 am |
| 13 | 1:19 pm | 1:29 pm | 8:10 pm | 10:51 pm | 1:23 am | 2:53 am |
| 14 | 1:17 pm | 1:27 pm | 8:10 pm | 10:52 pm | 1:24 am | 2:55 am |
| 15 | 1:15 pm | 1:25 pm | 8:10 pm | 10:53 pm | 1:26 am | 2:56 am |
| 16 | 1:13 pm | 1:23 pm | 8:10 pm | 10:54 pm | 1:28 am | 2:58 am |
| 17 | 1:11 pm | 1:21 pm | 8:10 pm | 10:56 pm | 1:30 am | 2:59 am |
| 18 | 1:09 pm | 1:19 pm | 8:10 pm | 10:57 pm | 1:31 am | 3:01 am |
| 19 | 1:07 pm | 1:17 pm | 8:09 pm | 10:58 pm | 1:33 am | 3:03 am |
| 20 | 1:05 pm | 1:15 pm | 8:09 pm | 10:59 pm | 1:35 am | 3:04 am |
| 21 | 1:03 pm | 1:13 pm | 8:09 pm | 11:01 pm | 1:36 am | 3:06 am |
| 22 | 1:01 pm | 1:11 pm | 8:09 pm | 11:02 pm | 1:38 am | 3:08 am |
| 23 | 12:59 pm | 1:09 pm | 8:09 pm | 11:03 pm | 1:40 am | 3:09 am |
| 24 | 12:57 pm | 1:07 pm | 8:08 pm | 11:04 pm | 1:41 am | 3:11 am |
| 25 | 12:55 pm | 1:05 pm | 8:08 pm | 11:05 pm | 1:43 am | 3:13 am |
| 26 | 12:53 pm | 1:03 pm | 8:08 pm | 11:07 pm | 1:45 am | 3:14 am |
| 27 | 12:51 pm | 1:01 pm | 8:08 pm | 11:08 pm | 1:47 am | 3:16 am |
| 28 | 12:48 pm | 12:58 pm | 8:08 pm | 11:09 pm | 1:48 am | 3:18 am |
| 29 | 12:46 pm | 12:56 pm | 8:07 pm | 11:10 pm | 1:50 am | 3:19 am |
| 30 * | 12:44 pm | 12:54 pm | 8:07 pm | 11:11 pm | 1:52 am | 3:21 am |
* Day 30 is fasted only if the Shawwal moon is not sighted on the evening of day 29.














































































