Ramadan 2027 Timetable in Burnaby, Canada
Ramadan 1448 AH is expected to begin on and end with Eid al-Fitr on (Umm al-Qura calendar; local moon sighting may shift the dates by one day). On the first day in Burnaby Suhoor ends at and Iftar is at , a fast of 11 h 17 min. The shortest fast is on February 8 (11 h 17 min), the longest on March 8 (12 h 53 min).
Daily prayer times for today: Prayer times in Burnaby. Calculation method: Islamic Society of North America, Juristic settings: Shafii.
Suhoor and Iftar times in Burnaby for Ramadan 2027
| Day | Imsak | SuhoorFajr | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 6:53 am | 7:03 am | 1:26 pm | 3:53 pm | 6:20 pm | 7:50 pm |
| 2 | 6:52 am | 7:02 am | 1:26 pm | 3:55 pm | 6:22 pm | 7:51 pm |
| 3 | 6:50 am | 7:00 am | 1:26 pm | 3:56 pm | 6:24 pm | 7:53 pm |
| 4 | 6:49 am | 6:59 am | 1:26 pm | 3:57 pm | 6:25 pm | 7:54 pm |
| 5 | 6:47 am | 6:57 am | 1:26 pm | 3:59 pm | 6:27 pm | 7:56 pm |
| 6 | 6:46 am | 6:56 am | 1:26 pm | 4:00 pm | 6:29 pm | 7:57 pm |
| 7 | 6:44 am | 6:54 am | 1:26 pm | 4:01 pm | 6:30 pm | 7:59 pm |
| 8 | 6:42 am | 6:52 am | 1:26 pm | 4:03 pm | 6:32 pm | 8:00 pm |
| 9 | 6:41 am | 6:51 am | 1:26 pm | 4:04 pm | 6:34 pm | 8:02 pm |
| 10 | 6:39 am | 6:49 am | 1:26 pm | 4:05 pm | 6:35 pm | 8:03 pm |
| 11 | 6:37 am | 6:47 am | 1:26 pm | 4:06 pm | 6:37 pm | 8:05 pm |
| 12 | 6:36 am | 6:46 am | 1:26 pm | 4:08 pm | 6:39 pm | 8:07 pm |
| 13 | 6:34 am | 6:44 am | 1:26 pm | 4:09 pm | 6:40 pm | 8:08 pm |
| 14 | 6:32 am | 6:42 am | 1:25 pm | 4:10 pm | 6:42 pm | 8:10 pm |
| 15 | 6:30 am | 6:40 am | 1:25 pm | 4:11 pm | 6:43 pm | 8:11 pm |
| 16 | 6:29 am | 6:39 am | 1:25 pm | 4:13 pm | 6:45 pm | 8:13 pm |
| 17 | 6:27 am | 6:37 am | 1:25 pm | 4:14 pm | 6:47 pm | 8:14 pm |
| 18 | 6:25 am | 6:35 am | 1:25 pm | 4:15 pm | 6:48 pm | 8:16 pm |
| 19 | 6:23 am | 6:33 am | 1:25 pm | 4:16 pm | 6:50 pm | 8:17 pm |
| 20 | 6:21 am | 6:31 am | 1:25 pm | 4:17 pm | 6:52 pm | 8:19 pm |
| 21 | 6:19 am | 6:29 am | 1:24 pm | 4:18 pm | 6:53 pm | 8:21 pm |
| 22 | 6:17 am | 6:27 am | 1:24 pm | 4:20 pm | 6:55 pm | 8:22 pm |
| 23 | 6:15 am | 6:25 am | 1:24 pm | 4:21 pm | 6:57 pm | 8:24 pm |
| 24 | 6:13 am | 6:23 am | 1:24 pm | 4:22 pm | 6:58 pm | 8:25 pm |
| 25 | 6:11 am | 6:21 am | 1:24 pm | 4:23 pm | 7:00 pm | 8:27 pm |
| 26 | 6:09 am | 6:19 am | 1:23 pm | 4:24 pm | 7:01 pm | 8:28 pm |
| 27 | 6:07 am | 6:17 am | 1:23 pm | 4:25 pm | 7:03 pm | 8:30 pm |
| 28 | 6:05 am | 6:15 am | 1:23 pm | 4:26 pm | 7:04 pm | 8:32 pm |
| 29 | 6:03 am | 6:13 am | 1:23 pm | 4:27 pm | 7:06 pm | 8:33 pm |
| 30 * | 6:01 am | 6:11 am | 1:22 pm | 4:28 pm | 7:08 pm | 8:35 pm |
* Day 30 is fasted only if the Shawwal moon is not sighted on the evening of day 29.














































































