Ramadan 2027 Timetable in Goiânia, Brazil
Ramadan 1448 AH is expected to begin on and end with Eid al-Fitr on (Umm al-Qura calendar; local moon sighting may shift the dates by one day). On the first day in Goiânia Sahur ends at and Iftar is at , a fast of 14 h 00 min. The shortest fast is on March 8 (13 h 31 min), the longest on February 8 (14 h 00 min).
Daily prayer times for today: Prayer times in Goiânia. Calculation method: Muslim World League, Juristic settings: Shafii.
Sahur and Iftar times in Goiânia for Ramadan 2027
| Day | Imsak | SahurFajr | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 4:43 am | 4:53 am | 12:31 pm | 3:42 pm | 6:53 pm | 8:04 pm |
| 2 | 4:44 am | 4:54 am | 12:31 pm | 3:43 pm | 6:53 pm | 8:04 pm |
| 3 | 4:44 am | 4:54 am | 12:31 pm | 3:43 pm | 6:52 pm | 8:03 pm |
| 4 | 4:45 am | 4:55 am | 12:31 pm | 3:44 pm | 6:52 pm | 8:03 pm |
| 5 | 4:46 am | 4:56 am | 12:31 pm | 3:44 pm | 6:51 pm | 8:02 pm |
| 6 | 4:46 am | 4:56 am | 12:31 pm | 3:44 pm | 6:51 pm | 8:02 pm |
| 7 | 4:47 am | 4:57 am | 12:31 pm | 3:45 pm | 6:50 pm | 8:01 pm |
| 8 | 4:47 am | 4:57 am | 12:31 pm | 3:45 pm | 6:50 pm | 8:00 pm |
| 9 | 4:48 am | 4:58 am | 12:31 pm | 3:45 pm | 6:49 pm | 8:00 pm |
| 10 | 4:48 am | 4:58 am | 12:31 pm | 3:46 pm | 6:49 pm | 7:59 pm |
| 11 | 4:49 am | 4:59 am | 12:31 pm | 3:46 pm | 6:48 pm | 7:58 pm |
| 12 | 4:49 am | 4:59 am | 12:31 pm | 3:46 pm | 6:48 pm | 7:58 pm |
| 13 | 4:50 am | 5:00 am | 12:31 pm | 3:47 pm | 6:47 pm | 7:57 pm |
| 14 | 4:50 am | 5:00 am | 12:31 pm | 3:47 pm | 6:47 pm | 7:56 pm |
| 15 | 4:51 am | 5:01 am | 12:31 pm | 3:47 pm | 6:46 pm | 7:56 pm |
| 16 | 4:51 am | 5:01 am | 12:30 pm | 3:47 pm | 6:46 pm | 7:55 pm |
| 17 | 4:52 am | 5:02 am | 12:30 pm | 3:47 pm | 6:45 pm | 7:54 pm |
| 18 | 4:52 am | 5:02 am | 12:30 pm | 3:48 pm | 6:44 pm | 7:53 pm |
| 19 | 4:52 am | 5:02 am | 12:30 pm | 3:48 pm | 6:44 pm | 7:53 pm |
| 20 | 4:53 am | 5:03 am | 12:30 pm | 3:48 pm | 6:43 pm | 7:52 pm |
| 21 | 4:53 am | 5:03 am | 12:30 pm | 3:48 pm | 6:42 pm | 7:51 pm |
| 22 | 4:54 am | 5:04 am | 12:29 pm | 3:48 pm | 6:42 pm | 7:51 pm |
| 23 | 4:54 am | 5:04 am | 12:29 pm | 3:48 pm | 6:41 pm | 7:50 pm |
| 24 | 4:54 am | 5:04 am | 12:29 pm | 3:48 pm | 6:40 pm | 7:49 pm |
| 25 | 4:55 am | 5:05 am | 12:29 pm | 3:48 pm | 6:40 pm | 7:48 pm |
| 26 | 4:55 am | 5:05 am | 12:29 pm | 3:48 pm | 6:39 pm | 7:47 pm |
| 27 | 4:55 am | 5:05 am | 12:28 pm | 3:48 pm | 6:38 pm | 7:47 pm |
| 28 | 4:56 am | 5:06 am | 12:28 pm | 3:48 pm | 6:38 pm | 7:46 pm |
| 29 | 4:56 am | 5:06 am | 12:28 pm | 3:48 pm | 6:37 pm | 7:45 pm |
| 30 * | 4:56 am | 5:06 am | 12:28 pm | 3:48 pm | 6:36 pm | 7:44 pm |
* Day 30 is fasted only if the Shawwal moon is not sighted on the evening of day 29.














































































