Ramadan 2027 Timetable in Rochedale South, Australia
Ramadan 1448 AH is expected to begin on and end with Eid al-Fitr on (Umm al-Qura calendar; local moon sighting may shift the dates by one day). On the first day in Rochedale South Suhoor ends at and Iftar is at , a fast of 14 h 37 min. The shortest fast is on March 8 (13 h 48 min), the longest on February 8 (14 h 37 min).
Daily prayer times for today: Prayer times in Rochedale South. Calculation method: Muslim World League, Juristic settings: Hanafi.
Suhoor and Iftar times in Rochedale South for Ramadan 2027
| Day | Imsak | SuhoorFajr | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 3:51 am | 4:01 am | 12:02 pm | 4:42 pm | 6:38 pm | 7:57 pm |
| 2 | 3:52 am | 4:02 am | 12:02 pm | 4:42 pm | 6:37 pm | 7:56 pm |
| 3 | 3:53 am | 4:03 am | 12:02 pm | 4:42 pm | 6:36 pm | 7:55 pm |
| 4 | 3:54 am | 4:04 am | 12:02 pm | 4:42 pm | 6:36 pm | 7:54 pm |
| 5 | 3:55 am | 4:05 am | 12:02 pm | 4:41 pm | 6:35 pm | 7:53 pm |
| 6 | 3:56 am | 4:06 am | 12:02 pm | 4:41 pm | 6:34 pm | 7:52 pm |
| 7 | 3:57 am | 4:07 am | 12:02 pm | 4:40 pm | 6:33 pm | 7:51 pm |
| 8 | 3:58 am | 4:08 am | 12:02 pm | 4:40 pm | 6:33 pm | 7:50 pm |
| 9 | 3:59 am | 4:09 am | 12:02 pm | 4:40 pm | 6:32 pm | 7:49 pm |
| 10 | 3:59 am | 4:09 am | 12:02 pm | 4:39 pm | 6:31 pm | 7:48 pm |
| 11 | 4:00 am | 4:10 am | 12:01 pm | 4:39 pm | 6:30 pm | 7:47 pm |
| 12 | 4:01 am | 4:11 am | 12:01 pm | 4:38 pm | 6:29 pm | 7:46 pm |
| 13 | 4:02 am | 4:12 am | 12:01 pm | 4:38 pm | 6:28 pm | 7:45 pm |
| 14 | 4:03 am | 4:13 am | 12:01 pm | 4:37 pm | 6:27 pm | 7:44 pm |
| 15 | 4:04 am | 4:14 am | 12:01 pm | 4:37 pm | 6:27 pm | 7:43 pm |
| 16 | 4:05 am | 4:15 am | 12:01 pm | 4:36 pm | 6:26 pm | 7:42 pm |
| 17 | 4:06 am | 4:16 am | 12:01 pm | 4:35 pm | 6:25 pm | 7:41 pm |
| 18 | 4:06 am | 4:16 am | 12:01 pm | 4:35 pm | 6:24 pm | 7:39 pm |
| 19 | 4:07 am | 4:17 am | 12:00 pm | 4:34 pm | 6:23 pm | 7:38 pm |
| 20 | 4:08 am | 4:18 am | 12:00 pm | 4:34 pm | 6:22 pm | 7:37 pm |
| 21 | 4:09 am | 4:19 am | 12:00 pm | 4:33 pm | 6:21 pm | 7:36 pm |
| 22 | 4:10 am | 4:20 am | 12:00 pm | 4:32 pm | 6:20 pm | 7:35 pm |
| 23 | 4:10 am | 4:20 am | 12:00 pm | 4:32 pm | 6:19 pm | 7:34 pm |
| 24 | 4:11 am | 4:21 am | 12:00 pm | 4:31 pm | 6:18 pm | 7:33 pm |
| 25 | 4:12 am | 4:22 am | 11:59 am | 4:30 pm | 6:17 pm | 7:31 pm |
| 26 | 4:13 am | 4:23 am | 11:59 am | 4:29 pm | 6:16 pm | 7:30 pm |
| 27 | 4:13 am | 4:23 am | 11:59 am | 4:29 pm | 6:15 pm | 7:29 pm |
| 28 | 4:14 am | 4:24 am | 11:59 am | 4:28 pm | 6:14 pm | 7:28 pm |
| 29 | 4:15 am | 4:25 am | 11:58 am | 4:27 pm | 6:12 pm | 7:27 pm |
| 30 * | 4:16 am | 4:26 am | 11:58 am | 4:26 pm | 6:11 pm | 7:26 pm |
* Day 30 is fasted only if the Shawwal moon is not sighted on the evening of day 29.














































































