Ramadan 2027 Timetable in Melbourne City Centre, Australia
Ramadan 1448 AH is expected to begin on and end with Eid al-Fitr on (Umm al-Qura calendar; local moon sighting may shift the dates by one day). On the first day in Melbourne City Centre Suhoor ends at and Iftar is at , a fast of 15 h 25 min. The shortest fast is on March 8 (14 h 10 min), the longest on February 8 (15 h 25 min).
Daily prayer times for today: Prayer times in Melbourne City Centre. Calculation method: Muslim World League, Juristic settings: Hanafi.
Suhoor and Iftar times in Melbourne City Centre for Ramadan 2027
| Day | Imsak | SuhoorFajr | Dhuhr | Asr | IftarMaghrib | Isha |
|---|---|---|---|---|---|---|
| 1 | 4:52 am | 5:02 am | 1:34 pm | 6:26 pm | 8:27 pm | 9:59 pm |
| 2 | 4:54 am | 5:04 am | 1:34 pm | 6:26 pm | 8:26 pm | 9:58 pm |
| 3 | 4:55 am | 5:05 am | 1:34 pm | 6:25 pm | 8:25 pm | 9:56 pm |
| 4 | 4:57 am | 5:07 am | 1:34 pm | 6:25 pm | 8:24 pm | 9:55 pm |
| 5 | 4:58 am | 5:08 am | 1:34 pm | 6:24 pm | 8:22 pm | 9:53 pm |
| 6 | 5:00 am | 5:10 am | 1:34 pm | 6:23 pm | 8:21 pm | 9:52 pm |
| 7 | 5:01 am | 5:11 am | 1:34 pm | 6:22 pm | 8:20 pm | 9:50 pm |
| 8 | 5:03 am | 5:13 am | 1:34 pm | 6:22 pm | 8:19 pm | 9:49 pm |
| 9 | 5:04 am | 5:14 am | 1:34 pm | 6:21 pm | 8:18 pm | 9:47 pm |
| 10 | 5:06 am | 5:16 am | 1:34 pm | 6:20 pm | 8:17 pm | 9:46 pm |
| 11 | 5:07 am | 5:17 am | 1:34 pm | 6:19 pm | 8:15 pm | 9:44 pm |
| 12 | 5:09 am | 5:19 am | 1:34 pm | 6:18 pm | 8:14 pm | 9:43 pm |
| 13 | 5:10 am | 5:20 am | 1:34 pm | 6:18 pm | 8:13 pm | 9:41 pm |
| 14 | 5:11 am | 5:21 am | 1:34 pm | 6:17 pm | 8:11 pm | 9:40 pm |
| 15 | 5:13 am | 5:23 am | 1:34 pm | 6:16 pm | 8:10 pm | 9:38 pm |
| 16 | 5:14 am | 5:24 am | 1:34 pm | 6:15 pm | 8:09 pm | 9:36 pm |
| 17 | 5:16 am | 5:26 am | 1:33 pm | 6:14 pm | 8:08 pm | 9:35 pm |
| 18 | 5:17 am | 5:27 am | 1:33 pm | 6:13 pm | 8:06 pm | 9:33 pm |
| 19 | 5:18 am | 5:28 am | 1:33 pm | 6:12 pm | 8:05 pm | 9:31 pm |
| 20 | 5:20 am | 5:30 am | 1:33 pm | 6:11 pm | 8:03 pm | 9:30 pm |
| 21 | 5:21 am | 5:31 am | 1:33 pm | 6:10 pm | 8:02 pm | 9:28 pm |
| 22 | 5:22 am | 5:32 am | 1:33 pm | 6:09 pm | 8:01 pm | 9:27 pm |
| 23 | 5:23 am | 5:33 am | 1:32 pm | 6:08 pm | 7:59 pm | 9:25 pm |
| 24 | 5:25 am | 5:35 am | 1:32 pm | 6:07 pm | 7:58 pm | 9:23 pm |
| 25 | 5:26 am | 5:36 am | 1:32 pm | 6:06 pm | 7:56 pm | 9:22 pm |
| 26 | 5:27 am | 5:37 am | 1:32 pm | 6:05 pm | 7:55 pm | 9:20 pm |
| 27 | 5:29 am | 5:39 am | 1:32 pm | 6:04 pm | 7:54 pm | 9:18 pm |
| 28 | 5:30 am | 5:40 am | 1:31 pm | 6:02 pm | 7:52 pm | 9:17 pm |
| 29 | 5:31 am | 5:41 am | 1:31 pm | 6:01 pm | 7:51 pm | 9:15 pm |
| 30 * | 5:32 am | 5:42 am | 1:31 pm | 6:00 pm | 7:49 pm | 9:13 pm |
* Day 30 is fasted only if the Shawwal moon is not sighted on the evening of day 29.














































































